Rank Team Pl W D L Pts
1 same (1) Pinsel Pins 18 14 1 3 515
2 up (4) AGT 18 11 1 6 474
3 down (2) IP-Devils 18 11 1 6 472
4 down (3) Triple XXX 18 12 1 5 465
5 same (5) Bowletten 18 11 0 7 460
6 same (6) Die da Bowlen 18 9 0 9 447
7 same (7) Biker's 18 8 2 8 422
8 same (8) Anti King's 18 7 1 10 409
9 same (9) Pin Nuts 18 3 1 14 357
10 same (10) Bowl4Two 18 0 0 18 322


Sieger Favorite team 

Pl = Played W = Wins D = Draw L = Losses Pts = Score for

Information about the project

No project information available

Notes to the teams

No informations available

Map



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.577617 ] seconds