BOWLING Relay ID [] Print    
RankASC Team Pl W D L Pts
12 same (12) Pinjäger 11 0 0 11 0
11 same (11) "Ohne Gegner" 11 2 0 9 50
10 same (10) Kassenpatienten 11 3 0 8 53
9 same (9) Peanuts 11 3 1 7 59
8 same (8) Rumkugeln 11 5 0 6 63
7 down (4) Bärenrest 11 6 0 5 71
6 up (7) Triple XXX 11 6 0 5 71
5 up (6) Kissenknicker 11 6 0 5 73
4 down (3) IP-Devils 11 7 0 4 75
3 up (4) Bowlingfamilie 11 7 0 4 76
2 same (2) Kugelblitze 11 9 1 1 79
1 same (1) Millberrys 11 11 0 0 93


Pl = Played W = Wins D = Draw L = Losses Pts = Score for



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.134264 ] seconds