Monday, 06. January 2003 20:00 o'clock |
Head-to-Head
Welle | Statistics | Pinjäger |
---|---|---|
20,37% | Chances | 79,64% |
10 | Current rank | 4 |
9 | Games | 9 |
0/1/8 | W/D/L (Total) | 6/0/3 |
0/1/6 | W/D/L (Home) | 2/0/0 |
0/0/2 | W/D/L (Away) | 4/0/3 |
1 | Points | 18 |
0 : 72 | Goals | 58 : 39 |
-72 | Difference | 19 |
---- | Highest home victory | Pinjäger - kein Gegner 4:0 |
Welle - Pinjäger 0:9 | Highest home defeat | ---- |
---- | Highest away win | Welle - Pinjäger 0:9 |
Pinfall - Welle 9:0 | Highest loss away | Rotation - Pinjäger 8:4 |
Welle - Pinjäger
Data from Welle
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 0 | 0 | 1 | 0 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
9-0 | 0 |
Goals | Frequency |
0-9 | 1 |
Goals | Frequency |
0-9 | 0 |
History
|