Monday, 06. January 2003 22:00 o'clock |
Head-to-Head
Pinfall | Statistics | Rotation |
---|---|---|
52,53% | Chances | 47,47% |
2 | Current rank | 1 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 7/0/2 |
8/0/1 | W/D/L (Home) | 5/0/0 |
0/0/0 | W/D/L (Away) | 2/0/2 |
24 | Points | 21 |
67 : 34 | Goals | 68 : 33 |
33 | Difference | 35 |
Pinfall - Welle 9:0 | Highest home victory | Rotation - kein Gegner 8:0 |
Pinfall - Tanzbären 3:9 | Highest home defeat | ---- |
---- | Highest away win | Welle - Rotation 0:9 |
---- | Highest loss away | Tanzbären - Rotation 8:4 |
Pinfall - Rotation
Data from Pinfall
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 1 | 0 | 2 | 15 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 2 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 1 |
5-7 | 1 |
7-5 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
5-7 | 1 |
7-5 | 1 |
Goals | Frequency |
3-9 | 0 |
5-7 | 0 |
7-5 | 0 |
History
|