Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Dienstagsliga | 7 | 34 | 43 | 14/1/19 | 806:837 | 0 | 0 | 0 | |
2023 | Dienstagsliga | 5 | 41 | 65 | 20/5/16 | 1019:962 | 0 | 0 | 0 | |
2022 | Dienstagsliga | 4 | 34 | 52 | 17/1/16 | 843:805 | 0 | 0 | 0 | |
2020 | East Side Cup | 4 | 7 | 12 | 4/0/3 | 43:41 | 0 | 0 | 0 | |
2020 | Dienstagsliga | 5 | 28 | 39 | 13/0/15 | 679:675 | 0 | 0 | 0 | |
2019 | Dienstagsliga | 2 | 49 | 87 | 28/3/18 | 1260:1107 | 0 | 0 | 0 | |
2018 | East Side Cup | 6 | 7 | 9 | 3/0/4 | 40:45 | 0 | 0 | 0 | |
2018 | Dienstagsliga | 2 | 42 | 77 | 25/2/15 | 1067:965 | 0 | 0 | 0 | |
2017 | Montagsliga | 2 | 42 | 89 | 29/2/11 | 1136:865 | 0 | 0 | 0 | |
2016 | East Side Cup | 4 | 5 | 6 | 2/0/3 | 26:34 | 0 | 0 | 0 | |
2016 | Montagsliga | 2 | 42 | 82 | 27/1/14 | 1118:912 | 0 | 0 | 0 | |
2015 | East Side Cup | 2 | 5 | 12 | 4/0/1 | 34:26 | 0 | 0 | 0 | |
2015 | Montagsliga | 3 | 43 | 81 | 26/3/14 | 1172:839 | 0 | 0 | 0 | |
2014 | East Side Cup | 7 | 9 | 12 | 4/0/5 | 53:51 | 0 | 0 | 0 | |
2014 | Montagsliga | 6 | 40 | 58 | 19/1/20 | 960:932 | 0 | 0 | 0 | |
2013 | East Side Cup | 8 | 9 | 9 | 3/0/6 | 47:58 | 0 | 0 | 0 | |
2013 | Montagsliga | 3 | 44 | 91 | 29/4/11 | 1204:859 | 0 | 0 | 0 | |
2012 | East Side Cup | 6 | 9 | 12 | 4/0/5 | 56:50 | 0 | 0 | 0 | |
2012 | Montagsliga | 5 | 40 | 57 | 18/3/19 | 1002:903 | 0 | 0 | 0 | |
2011 | Montagsliga | 3 | 44 | 94 | 30/4/10 | 1215:907 | 0 | 0 | 0 | |
2010 | Montagsliga | 7 | 36 | 41 | 13/2/21 | 854:891 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Dienstagsliga | 228 | 117 / 12 / 99 | 5674 : 5351 |
East Side Cup | 51 | 24 / 0 / 27 | 299 : 305 |
Montagsliga | 331 | 191 / 20 / 120 | 8661 : 7108 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|