Tuesday, 06. January 2004 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 06. January 2004 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Dream Team 49/74 | Statistics | Jonny Walkers |
---|---|---|
% | Chances | % |
3 | Current rank | 1 |
0 | Games | 1 |
0/0/0 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 1/0/0 |
0 | Points | 3 |
0 : 0 | Goals | 9 : 0 |
0 | Difference | 9 |
Dream Team 49/74 - Tanzbären 9:0 | Highest home victory | Jonny Walkers - Rotation 7:5 |
Dream Team 49/74 - Rotation 3:9 | Highest home defeat | ---- |
Gallier - Dream Team 49/74 0:9 | Highest away win | Tanzbären - Jonny Walkers 0:9 |
---- | Highest loss away | Dream Team 49/74 - Jonny Walkers 8:4 |
Dream Team 49/74 - Jonny Walkers
Data from Dream Team 49/74
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 1 | 0 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 0 |
8-4 | 1 |
Goals | Frequency |
8-4 | 1 |
Goals | Frequency |
8-4 | 0 |
History
|