Monday, 08. January 2007 20:00 o'clock |
Head-to-Head
Pinjäger | Statistics | Peanuts |
---|---|---|
73,53% | Chances | 26,47% |
1 | Current rank | 8 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 2/0/7 |
7/0/1 | W/D/L (Home) | 1/0/0 |
1/0/0 | W/D/L (Away) | 1/0/7 |
24 | Points | 6 |
70 : 33 | Goals | 41 : 60 |
37 | Difference | -19 |
Pinjäger - kein Gegner 7:0 | Highest home victory | Peanuts - kein Gegner 4:0 |
Pinjäger - IP-Devils 5:7 | Highest home defeat | ---- |
Triple XXX - Pinjäger 4:8 | Highest away win | IP-Devils - Peanuts 3:9 |
---- | Highest loss away | Triple XXX - Peanuts 9:3 |
Pinjäger - Peanuts
Data from Pinjäger
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 1 | 1 | 1 | 9 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-9 | 1 |
3-9 | 0 |
9-0 | 0 |
9-3 | 1 |
Goals | Frequency |
0-0 | 1 |
0-9 | 1 |
9-3 | 1 |
Goals | Frequency |
0-0 | 0 |
0-9 | 0 |
9-3 | 0 |
History
|