Monday, 08. January 2007 21:00 o'clock |
Head-to-Head
Bowlingfamilie | Statistics | Peanuts |
---|---|---|
66,74% | Chances | 33,27% |
4 | Current rank | 8 |
9 | Games | 9 |
6/1/2 | W/D/L (Total) | 2/0/7 |
5/0/1 | W/D/L (Home) | 1/0/0 |
1/1/1 | W/D/L (Away) | 1/0/7 |
19 | Points | 6 |
54 : 45 | Goals | 41 : 60 |
9 | Difference | -19 |
Bowlingfamilie - Kugelblitze 9:4 | Highest home victory | Peanuts - kein Gegner 4:0 |
Bowlingfamilie - Striker's 3:9 | Highest home defeat | ---- |
Triple XXX - Bowlingfamilie 4:8 | Highest away win | IP-Devils - Peanuts 3:9 |
Pinjäger - Bowlingfamilie 8:4 | Highest loss away | Pinfall - Peanuts 9:3 |
Bowlingfamilie - Peanuts
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 2 | 0 | 1 | 23 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 0 |
4-9 | 0 |
5-7 | 1 |
7-5 | 0 |
9-0 | 1 |
9-4 | 1 |
Goals | Frequency |
5-7 | 1 |
9-0 | 1 |
9-4 | 1 |
Goals | Frequency |
5-7 | 0 |
9-0 | 0 |
9-4 | 0 |
History
|