Monday, 08. January 2007 21:30 o'clock |
Head-to-Head
Pinfall | Statistics | Peanuts |
---|---|---|
57,54% | Chances | 42,47% |
7 | Current rank | 8 |
9 | Games | 9 |
4/0/5 | W/D/L (Total) | 2/0/7 |
3/0/2 | W/D/L (Home) | 1/0/0 |
1/0/3 | W/D/L (Away) | 1/0/7 |
12 | Points | 6 |
49 : 52 | Goals | 41 : 60 |
-3 | Difference | -19 |
Pinfall - Peanuts 9:3 | Highest home victory | Peanuts - kein Gegner 4:0 |
Pinfall - Kugelblitze 3:9 | Highest home defeat | ---- |
IP-Devils - Pinfall 3:9 | Highest away win | IP-Devils - Peanuts 3:9 |
Pinjäger - Pinfall 9:3 | Highest loss away | Triple XXX - Peanuts 9:3 |
Pinfall - Peanuts
Data from Pinfall
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 1 | 0 | 0 | 9 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 0 |
9-3 | 1 |
Goals | Frequency |
9-3 | 1 |
Goals | Frequency |
9-3 | 0 |
History
|