Monday, 08. January 2007 22:00 o'clock |
Head-to-Head
Millberrys | Statistics | Peanuts |
---|---|---|
64,50% | Chances | 35,50% |
5 | Current rank | 8 |
9 | Games | 9 |
6/0/3 | W/D/L (Total) | 2/0/7 |
3/0/1 | W/D/L (Home) | 1/0/0 |
3/0/2 | W/D/L (Away) | 1/0/7 |
18 | Points | 6 |
53 : 45 | Goals | 41 : 60 |
8 | Difference | -19 |
Millberrys - kein Gegner 2:0 | Highest home victory | Peanuts - kein Gegner 4:0 |
Millberrys - Kugelblitze 4:8 | Highest home defeat | ---- |
Pinfall - Millberrys 3:9 | Highest away win | IP-Devils - Peanuts 3:9 |
Pinjäger - Millberrys 9:3 | Highest loss away | Triple XXX - Peanuts 9:3 |
Millberrys - Peanuts
Data from Millberrys
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 2 | 0 | 0 | 15 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 0 |
5-7 | 0 |
7-5 | 1 |
8-4 | 1 |
Goals | Frequency |
7-5 | 1 |
8-4 | 1 |
Goals | Frequency |
7-5 | 0 |
8-4 | 0 |
History
|