Tuesday, 09. January 2007 20:00 o'clock |
Matchdetails
Match Date: Tuesday, 09. January 2007 | ||
Game time: 20:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Kugelblitze | Statistics | Peanuts |
---|---|---|
60,95% | Chances | 39,06% |
6 | Current rank | 8 |
9 | Games | 9 |
5/0/4 | W/D/L (Total) | 2/0/7 |
2/0/1 | W/D/L (Home) | 1/0/0 |
3/0/3 | W/D/L (Away) | 1/0/7 |
15 | Points | 6 |
51 : 49 | Goals | 41 : 60 |
2 | Difference | -19 |
Kugelblitze - kein Gegner 3:0 | Highest home victory | Peanuts - kein Gegner 4:0 |
Kugelblitze - Striker's 4:8 | Highest home defeat | ---- |
Pinfall - Kugelblitze 3:9 | Highest away win | IP-Devils - Peanuts 3:9 |
Bowlingfamilie - Kugelblitze 9:4 | Highest loss away | Pinfall - Peanuts 9:3 |
Kugelblitze - Peanuts
Data from Kugelblitze
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 2 | 1 | 0 | 22 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 0 |
5-7 | 0 |
6-6 | 1 |
7-5 | 1 |
9-0 | 1 |
Goals | Frequency |
6-6 | 0 |
7-5 | 1 |
9-0 | 1 |
Goals | Frequency |
6-6 | 1 |
7-5 | 0 |
9-0 | 0 |
History
|