Tuesday, 09. January 2007 20:30 o'clock |
Matchdetails
Match Date: Tuesday, 09. January 2007 | ||
Game time: 20:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Striker's | Statistics | Peanuts |
---|---|---|
61,98% | Chances | 38,03% |
3 | Current rank | 8 |
9 | Games | 9 |
5/0/4 | W/D/L (Total) | 2/0/7 |
2/0/0 | W/D/L (Home) | 1/0/0 |
3/0/4 | W/D/L (Away) | 1/0/7 |
15 | Points | 6 |
58 : 47 | Goals | 41 : 60 |
11 | Difference | -19 |
Striker's - kein Gegner 9:0 | Highest home victory | Peanuts - kein Gegner 4:0 |
---- | Highest home defeat | ---- |
IP-Devils - Striker's 3:9 | Highest away win | IP-Devils - Peanuts 3:9 |
Pinfall - Striker's 9:3 | Highest loss away | Triple XXX - Peanuts 9:3 |
Striker's - Peanuts
Data from Striker's
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 1 | 0 | 0 | 7 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
5-7 | 0 |
7-5 | 1 |
Goals | Frequency |
7-5 | 1 |
Goals | Frequency |
7-5 | 0 |
History
|