Tuesday, 09. January 2007 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 09. January 2007 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Bowlingfamilie | Statistics | Millberrys |
---|---|---|
51,60% | Chances | 48,41% |
4 | Current rank | 5 |
9 | Games | 9 |
6/1/2 | W/D/L (Total) | 6/0/3 |
5/0/1 | W/D/L (Home) | 3/0/1 |
1/1/1 | W/D/L (Away) | 3/0/2 |
19 | Points | 18 |
54 : 45 | Goals | 53 : 45 |
9 | Difference | 8 |
Bowlingfamilie - Peanuts 9:4 | Highest home victory | Millberrys - Striker's 7:5 |
Bowlingfamilie - Striker's 3:9 | Highest home defeat | Millberrys - Kugelblitze 4:8 |
Triple XXX - Bowlingfamilie 4:8 | Highest away win | IP-Devils - Millberrys 3:9 |
Pinjäger - Bowlingfamilie 8:4 | Highest loss away | Pinjäger - Millberrys 9:3 |
Bowlingfamilie - Millberrys
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 11 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 1 |
5-7 | 0 |
7-5 | 1 |
8-4 | 0 |
Goals | Frequency |
4-8 | 1 |
7-5 | 1 |
Goals | Frequency |
4-8 | 0 |
7-5 | 0 |
History
|