Tuesday, 06. January 2009 22:00 o'clock |
Matchdetails
Match Date: Tuesday, 06. January 2009 | ||
Game time: 22:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
IP-Devils | Statistics | Peanuts |
---|---|---|
61,33% | Chances | 38,68% |
4 | Current rank | 9 |
11 | Games | 11 |
7/0/4 | W/D/L (Total) | 3/1/7 |
6/0/4 | W/D/L (Home) | 0/1/1 |
1/0/0 | W/D/L (Away) | 3/0/6 |
21 | Points | 10 |
75 : 55 | Goals | 59 : 70 |
20 | Difference | -11 |
IP-Devils - "Ohne Gegner" 9:3 | Highest home victory | ---- |
IP-Devils - Kugelblitze 4:8 | Highest home defeat | Peanuts - Rumkugeln 5:7 |
Pinjäger - IP-Devils 0:9 | Highest away win | Pinjäger - Peanuts 0:9 |
---- | Highest loss away | Triple XXX - Peanuts 9:3 |
IP-Devils - Peanuts
Data from IP-Devils
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 2 | 0 | 1 | 20 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 0 |
3-9 | 1 |
4-8 | 0 |
8-4 | 1 |
9-0 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
8-4 | 1 |
9-0 | 1 |
Goals | Frequency |
3-9 | 0 |
8-4 | 0 |
9-0 | 0 |
History
|