Monday, 07. January 2008 20:00 o'clock |
Head-to-Head
Koyoten | Statistics | Kugelblitze |
---|---|---|
51,00% | Chances | 49,00% |
2 | Current rank | 3 |
1 | Games | 1 |
1/0/0 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 1/0/0 |
3 | Points | 3 |
8 : 4 | Goals | 8 : 5 |
4 | Difference | 3 |
Koyoten - kein Gegner 4:0 | Highest home victory | Kugelblitze - kein Gegner 9:0 |
Koyoten - Kissenknicker 4:9 | Highest home defeat | Kugelblitze - Rumkugeln 3:9 |
Striker - Koyoten 0:9 | Highest away win | Striker - Kugelblitze 0:9 |
Pinjäger - Koyoten 9:3 | Highest loss away | Koyoten - Kugelblitze 8:4 |
Koyoten - Kugelblitze
Data from Koyoten
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 4 | 1 | 0 | 3 | 18 | 30 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 2 |
4-8 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 0 |
8-4 | 1 |
9-3 | 1 |
History
|