Monday, 07. January 2008 20:00 o'clock |
Head-to-Head
Kugelblitze | Statistics | Rumkugeln |
---|---|---|
43,18% | Chances | 56,82% |
3 | Current rank | 1 |
1 | Games | 1 |
1/0/0 | W/D/L (Total) | 1/0/0 |
0/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 1/0/0 |
3 | Points | 3 |
8 : 5 | Goals | 9 : 0 |
3 | Difference | 9 |
Kugelblitze - kein Gegner 9:0 | Highest home victory | Rumkugeln - Kissenknicker 8:4 |
Kugelblitze - Rumkugeln 3:9 | Highest home defeat | ---- |
Striker - Kugelblitze 0:9 | Highest away win | Striker - Rumkugeln 0:9 |
Koyoten - Kugelblitze 8:4 | Highest loss away | IP-Devils - Rumkugeln 9:3 |
Kugelblitze - Rumkugeln
Data from Kugelblitze
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 10 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 1 |
5-7 | 0 |
7-5 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
7-5 | 1 |
Goals | Frequency |
3-9 | 0 |
7-5 | 0 |
History
|