Monday, 07. January 2008 20:00 o'clock |
Head-to-Head
Kugelblitze | Statistics | Kissenknicker |
---|---|---|
80,00% | Chances | 20,00% |
3 | Current rank | 6 |
1 | Games | 1 |
1/0/0 | W/D/L (Total) | 0/0/1 |
0/0/0 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 0/0/1 |
3 | Points | 0 |
8 : 5 | Goals | 5 : 7 |
3 | Difference | -2 |
Kugelblitze - kein Gegner 9:0 | Highest home victory | Kissenknicker - kein Gegner 8:0 |
Kugelblitze - Rumkugeln 3:9 | Highest home defeat | ---- |
Striker - Kugelblitze 0:9 | Highest away win | Striker - Kissenknicker 0:9 |
Koyoten - Kugelblitze 8:4 | Highest loss away | IP-Devils - Kissenknicker 9:3 |
Kugelblitze - Kissenknicker
Data from Kugelblitze
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 12 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
5-7 | 1 |
7-5 | 1 |
Goals | Frequency |
5-7 | 1 |
Goals | Frequency |
5-7 | 1 |
History
|