Monday, 22. February 2010 20:00 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 20:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Bowlingfamilie | Statistics | AGT |
---|---|---|
61,60% | Chances | 38,41% |
1 | Current rank | 6 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 5/0/4 |
4/0/1 | W/D/L (Home) | 2/0/2 |
4/0/0 | W/D/L (Away) | 3/0/2 |
24 | Points | 15 |
71 : 33 | Goals | 57 : 46 |
38 | Difference | 11 |
Bowlingfamilie - Peanuts 9:0 | Highest home victory | AGT - Peanuts 9:0 |
Bowlingfamilie - Dudelsäcke 5:7 | Highest home defeat | AGT - Kugelblitze 4:8 |
Pinjäger - Bowlingfamilie 0:9 | Highest away win | Pinjäger - AGT 0:9 |
---- | Highest loss away | Bowlingfamilie - AGT 9:3 |
Bowlingfamilie - AGT
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 1 | 0 | 2 | 13 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
3-9 | 0 |
4-9 | 1 |
9-0 | 0 |
9-3 | 1 |
9-4 | 0 |
Goals | Frequency |
4-9 | 1 |
9-0 | 0 |
9-3 | 1 |
Goals | Frequency |
4-9 | 0 |
9-0 | 1 |
9-3 | 0 |
History
|