Monday, 22. February 2010 20:00 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 20:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Open Hair | Statistics | Kugelblitze |
---|---|---|
38,03% | Chances | 61,98% |
7 | Current rank | 2 |
9 | Games | 9 |
4/0/5 | W/D/L (Total) | 7/0/2 |
3/0/4 | W/D/L (Home) | 2/0/0 |
1/0/1 | W/D/L (Away) | 5/0/2 |
12 | Points | 21 |
55 : 49 | Goals | 69 : 33 |
6 | Difference | 36 |
Open Hair - Peanuts 9:0 | Highest home victory | Kugelblitze - Peanuts 9:0 |
Open Hair - Triple XXX 3:9 | Highest home defeat | ---- |
Pinjäger - Open Hair 0:9 | Highest away win | Pinjäger - Kugelblitze 0:9 |
IP-Devils - Open Hair 9:3 | Highest loss away | Bowlingfamilie - Kugelblitze 8:4 |
Open Hair - Kugelblitze
Data from Open Hair
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 0 | 1 | 2 | 9 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 0 |
8-4 | 0 |
Goals | Frequency |
0-0 | 0 |
5-7 | 1 |
8-4 | 0 |
Goals | Frequency |
0-0 | 1 |
5-7 | 0 |
8-4 | 1 |
History
|