Monday, 22. February 2010 20:00 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 20:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Triple XXX | Statistics | Koyoten |
---|---|---|
68,89% | Chances | 31,11% |
3 | Current rank | 8 |
9 | Games | 9 |
7/0/2 | W/D/L (Total) | 2/0/7 |
4/0/2 | W/D/L (Home) | 1/0/2 |
3/0/0 | W/D/L (Away) | 1/0/5 |
21 | Points | 6 |
68 : 35 | Goals | 47 : 55 |
33 | Difference | -8 |
Triple XXX - Peanuts 9:0 | Highest home victory | Koyoten - Peanuts 9:0 |
Triple XXX - Kugelblitze 3:9 | Highest home defeat | Koyoten - Kugelblitze 3:9 |
Pinjäger - Triple XXX 0:9 | Highest away win | Pinjäger - Koyoten 0:9 |
---- | Highest loss away | Bowlingfamilie - Koyoten 9:3 |
Triple XXX - Koyoten
Data from Triple XXX
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 3 | 0 | 0 | 24 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 0 |
4-8 | 0 |
6-7 | 0 |
7-6 | 1 |
8-4 | 1 |
9-3 | 1 |
Goals | Frequency |
3-9 | 0 |
7-6 | 1 |
8-4 | 1 |
Goals | Frequency |
3-9 | 1 |
7-6 | 0 |
8-4 | 0 |
History
|