Monday, 22. February 2010 20:30 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 20:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Bowlingfamilie | Statistics | Koyoten |
---|---|---|
72,25% | Chances | 27,75% |
1 | Current rank | 8 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 2/0/7 |
4/0/1 | W/D/L (Home) | 1/0/2 |
4/0/0 | W/D/L (Away) | 1/0/5 |
24 | Points | 6 |
71 : 33 | Goals | 47 : 55 |
38 | Difference | -8 |
Bowlingfamilie - Peanuts 9:0 | Highest home victory | Koyoten - Peanuts 9:0 |
Bowlingfamilie - Dudelsäcke 5:7 | Highest home defeat | Koyoten - Kugelblitze 3:9 |
Pinjäger - Bowlingfamilie 0:9 | Highest away win | Pinjäger - Koyoten 0:9 |
---- | Highest loss away | Bowlingfamilie - Koyoten 9:3 |
Bowlingfamilie - Koyoten
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 4 | 2 | 0 | 2 | 22 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 2 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
3-9 | 0 |
4-8 | 1 |
8-4 | 0 |
9-0 | 0 |
9-3 | 2 |
Goals | Frequency |
0-9 | 1 |
4-8 | 1 |
9-3 | 2 |
Goals | Frequency |
0-9 | 0 |
4-8 | 0 |
9-3 | 0 |
History
|