Monday, 22. February 2010 21:30 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Bowlingfamilie | Statistics | Dudelsäcke |
---|---|---|
58,34% | Chances | 41,67% |
1 | Current rank | 4 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 6/0/3 |
4/0/1 | W/D/L (Home) | 1/0/0 |
4/0/0 | W/D/L (Away) | 5/0/3 |
24 | Points | 18 |
71 : 33 | Goals | 59 : 44 |
38 | Difference | 15 |
Bowlingfamilie - Peanuts 9:0 | Highest home victory | Dudelsäcke - Peanuts 9:0 |
Bowlingfamilie - Dudelsäcke 5:7 | Highest home defeat | ---- |
Pinjäger - Bowlingfamilie 0:9 | Highest away win | Pinjäger - Dudelsäcke 0:9 |
---- | Highest loss away | Kugelblitze - Dudelsäcke 9:3 |
Bowlingfamilie - Dudelsäcke
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 0 | 0 | 3 | 9 | 24 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 3 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 0 |
8-4 | 0 |
9-0 | 0 |
Goals | Frequency |
0-9 | 1 |
4-8 | 1 |
5-7 | 1 |
Goals | Frequency |
0-9 | 0 |
4-8 | 0 |
5-7 | 0 |
History
|