Monday, 22. February 2010 22:00 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 22:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Pinjäger | Statistics | Bowlingfamilie |
---|---|---|
12,32% | Chances | 87,69% |
9 | Current rank | 1 |
9 | Games | 9 |
0/1/8 | W/D/L (Total) | 8/0/1 |
0/1/8 | W/D/L (Home) | 4/0/1 |
0/0/0 | W/D/L (Away) | 4/0/0 |
1 | Points | 24 |
0 : 72 | Goals | 71 : 33 |
-72 | Difference | 38 |
---- | Highest home victory | Bowlingfamilie - Peanuts 9:0 |
Pinjäger - Triple XXX 0:9 | Highest home defeat | Bowlingfamilie - Dudelsäcke 5:7 |
---- | Highest away win | Pinjäger - Bowlingfamilie 0:9 |
---- | Highest loss away | ---- |
Pinjäger - Bowlingfamilie
Data from Pinjäger
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 6 | 3 | 0 | 3 | 27 | 36 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 3 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 2 |
3-9 | 1 |
4-8 | 0 |
5-7 | 0 |
7-5 | 1 |
8-4 | 1 |
9-0 | 1 |
9-3 | 0 |
Goals | Frequency |
0-9 | 2 |
7-5 | 1 |
8-4 | 1 |
9-0 | 1 |
9-3 | 0 |
Goals | Frequency |
0-9 | 0 |
7-5 | 0 |
8-4 | 0 |
9-0 | 0 |
9-3 | 1 |
History
|