Monday, 22. February 2010 22:00 o'clock |
Matchdetails
Match Date: Monday, 22. February 2010 | ||
Game time: 22:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Koyoten | Statistics | Kugelblitze |
---|---|---|
30,72% | Chances | 69,28% |
8 | Current rank | 2 |
9 | Games | 9 |
2/0/7 | W/D/L (Total) | 7/0/2 |
1/0/2 | W/D/L (Home) | 2/0/0 |
1/0/5 | W/D/L (Away) | 5/0/2 |
6 | Points | 21 |
47 : 55 | Goals | 69 : 33 |
-8 | Difference | 36 |
Koyoten - Peanuts 9:0 | Highest home victory | Kugelblitze - Peanuts 9:0 |
Koyoten - Kugelblitze 3:9 | Highest home defeat | ---- |
Pinjäger - Koyoten 0:9 | Highest away win | Pinjäger - Kugelblitze 0:9 |
Bowlingfamilie - Koyoten 9:3 | Highest loss away | Bowlingfamilie - Kugelblitze 8:4 |
Koyoten - Kugelblitze
Data from Koyoten
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 4 | 1 | 0 | 3 | 18 | 30 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 2 |
4-8 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 0 |
8-4 | 1 |
9-3 | 1 |
History
|