Tuesday, 23. February 2010 20:00 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 20:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Koyoten | Statistics | Dudelsäcke |
---|---|---|
36,09% | Chances | 63,92% |
8 | Current rank | 4 |
9 | Games | 9 |
2/0/7 | W/D/L (Total) | 6/0/3 |
1/0/2 | W/D/L (Home) | 1/0/0 |
1/0/5 | W/D/L (Away) | 5/0/3 |
6 | Points | 18 |
47 : 55 | Goals | 59 : 44 |
-8 | Difference | 15 |
Koyoten - Peanuts 9:0 | Highest home victory | Dudelsäcke - Peanuts 9:0 |
Koyoten - Kugelblitze 3:9 | Highest home defeat | ---- |
Pinjäger - Koyoten 0:9 | Highest away win | Pinjäger - Dudelsäcke 0:9 |
Bowlingfamilie - Koyoten 9:3 | Highest loss away | Triple XXX - Dudelsäcke 9:3 |
Koyoten - Dudelsäcke
Data from Koyoten
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 1 | 0 | 2 | 18 | 18 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 0 |
4-8 | 1 |
5-7 | 1 |
7-5 | 0 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
5-7 | 1 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
5-7 | 0 |
8-4 | 1 |
9-3 | 0 |
History
|