Tuesday, 23. February 2010 20:30 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 20:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Pinjäger | Statistics | Koyoten |
---|---|---|
36,40% | Chances | 63,61% |
9 | Current rank | 8 |
9 | Games | 9 |
0/1/8 | W/D/L (Total) | 2/0/7 |
0/1/8 | W/D/L (Home) | 1/0/2 |
0/0/0 | W/D/L (Away) | 1/0/5 |
1 | Points | 6 |
0 : 72 | Goals | 47 : 55 |
-72 | Difference | -8 |
---- | Highest home victory | Koyoten - Peanuts 9:0 |
Pinjäger - IP-Devils 0:9 | Highest home defeat | Koyoten - Kugelblitze 3:9 |
---- | Highest away win | Pinjäger - Koyoten 0:9 |
---- | Highest loss away | Bowlingfamilie - Koyoten 9:3 |
Pinjäger - Koyoten
Data from Pinjäger
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 4 | 2 | 0 | 2 | 22 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
3-9 | 0 |
4-8 | 1 |
8-4 | 0 |
9-0 | 0 |
9-3 | 2 |
Goals | Frequency |
0-9 | 1 |
8-4 | 0 |
9-3 | 2 |
Goals | Frequency |
0-9 | 0 |
8-4 | 1 |
9-3 | 0 |
History
|