Tuesday, 23. February 2010 21:00 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 21:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Pinjäger | Statistics | Kugelblitze |
---|---|---|
15,37% | Chances | 84,64% |
9 | Current rank | 2 |
9 | Games | 9 |
0/1/8 | W/D/L (Total) | 7/0/2 |
0/1/8 | W/D/L (Home) | 2/0/0 |
0/0/0 | W/D/L (Away) | 5/0/2 |
1 | Points | 21 |
0 : 72 | Goals | 69 : 33 |
-72 | Difference | 36 |
---- | Highest home victory | Kugelblitze - Peanuts 9:0 |
Pinjäger - Triple XXX 0:9 | Highest home defeat | ---- |
---- | Highest away win | Pinjäger - Kugelblitze 0:9 |
---- | Highest loss away | Bowlingfamilie - Kugelblitze 8:4 |
Pinjäger - Kugelblitze
Data from Pinjäger
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 8 | 4 | 0 | 4 | 39 | 48 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 3 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 2 |
3-9 | 1 |
4-8 | 1 |
5-7 | 0 |
7-5 | 2 |
8-4 | 0 |
9-0 | 1 |
9-3 | 1 |
Goals | Frequency |
0-9 | 2 |
7-5 | 2 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
0-9 | 1 |
7-5 | 0 |
8-4 | 1 |
9-3 | 1 |
History
|