Tuesday, 23. February 2010 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
IP-Devils | Statistics | Kugelblitze |
---|---|---|
41,64% | Chances | 58,36% |
5 | Current rank | 2 |
9 | Games | 9 |
5/0/4 | W/D/L (Total) | 7/0/2 |
4/0/4 | W/D/L (Home) | 2/0/0 |
1/0/0 | W/D/L (Away) | 5/0/2 |
15 | Points | 21 |
58 : 45 | Goals | 69 : 33 |
13 | Difference | 36 |
IP-Devils - Peanuts 9:0 | Highest home victory | Kugelblitze - Peanuts 9:0 |
IP-Devils - Dudelsäcke 3:9 | Highest home defeat | ---- |
Pinjäger - IP-Devils 0:9 | Highest away win | Pinjäger - Kugelblitze 0:9 |
---- | Highest loss away | Bowlingfamilie - Kugelblitze 8:4 |
IP-Devils - Kugelblitze
Data from IP-Devils
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 5 | 3 | 0 | 2 | 32 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 2 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 0 |
4-8 | 1 |
5-7 | 1 |
7-5 | 2 |
8-4 | 0 |
9-0 | 1 |
Goals | Frequency |
0-9 | 0 |
4-8 | 1 |
5-7 | 1 |
7-5 | 2 |
Goals | Frequency |
0-9 | 1 |
4-8 | 0 |
5-7 | 0 |
7-5 | 0 |
History
|