Tuesday, 23. February 2010 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Open Hair | Statistics | Koyoten |
---|---|---|
57,26% | Chances | 42,75% |
7 | Current rank | 8 |
9 | Games | 9 |
4/0/5 | W/D/L (Total) | 2/0/7 |
3/0/4 | W/D/L (Home) | 1/0/2 |
1/0/1 | W/D/L (Away) | 1/0/5 |
12 | Points | 6 |
55 : 49 | Goals | 47 : 55 |
6 | Difference | -8 |
Open Hair - Peanuts 9:0 | Highest home victory | Koyoten - Peanuts 9:0 |
Open Hair - Triple XXX 3:9 | Highest home defeat | Koyoten - Kugelblitze 3:9 |
Pinjäger - Open Hair 0:9 | Highest away win | Pinjäger - Koyoten 0:9 |
IP-Devils - Open Hair 9:3 | Highest loss away | Bowlingfamilie - Koyoten 9:3 |
Open Hair - Koyoten
Data from Open Hair
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 11 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 1 |
5-7 | 0 |
7-5 | 1 |
8-4 | 0 |
Goals | Frequency |
7-5 | 1 |
8-4 | 0 |
Goals | Frequency |
7-5 | 0 |
8-4 | 1 |
History
|