Tuesday, 23. February 2010 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 23. February 2010 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Bowlingfamilie | Statistics | Peanuts |
---|---|---|
87,69% | Chances | 12,32% |
1 | Current rank | 9 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 0/1/8 |
4/0/1 | W/D/L (Home) | 0/0/0 |
4/0/0 | W/D/L (Away) | 0/1/8 |
24 | Points | 1 |
71 : 33 | Goals | 0 : 72 |
38 | Difference | -72 |
Bowlingfamilie - Peanuts 9:0 | Highest home victory | ---- |
Bowlingfamilie - Dudelsäcke 5:7 | Highest home defeat | ---- |
Pinjäger - Bowlingfamilie 0:9 | Highest away win | ---- |
---- | Highest loss away | Open Hair - Peanuts 9:0 |
Bowlingfamilie - Peanuts
Data from Bowlingfamilie
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 2 | 0 | 1 | 23 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 0 |
4-9 | 0 |
5-7 | 1 |
7-5 | 0 |
9-0 | 1 |
9-4 | 1 |
Goals | Frequency |
5-7 | 1 |
9-0 | 1 |
9-4 | 1 |
Goals | Frequency |
5-7 | 0 |
9-0 | 0 |
9-4 | 0 |
History
|