Tuesday, 07. January 2014 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 07. January 2014 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Fischräuber | Statistics | Bowletten |
---|---|---|
50,49% | Chances | 49,52% |
6 | Current rank | 7 |
9 | Games | 9 |
4/0/5 | W/D/L (Total) | 4/0/5 |
3/0/5 | W/D/L (Home) | 1/0/1 |
1/0/0 | W/D/L (Away) | 3/0/4 |
12 | Points | 12 |
54 : 48 | Goals | 53 : 51 |
6 | Difference | 2 |
Fischräuber - Open Hair 9:0 | Highest home victory | Bowletten - Open Hair 10:0 |
Fischräuber - Pinjäger 3:9 | Highest home defeat | Bowletten - IP-Devils 3:9 |
Kugelblitze - Fischräuber 0:9 | Highest away win | Kugelblitze - Bowletten 0:9 |
---- | Highest loss away | Opa und Lars - Bowletten 10:3 |
Fischräuber - Bowletten
Data from Fischräuber
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 13 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 0 |
5-7 | 1 |
7-5 | 0 |
8-4 | 1 |
Goals | Frequency |
5-7 | 1 |
8-4 | 1 |
Goals | Frequency |
5-7 | 0 |
8-4 | 0 |
History
|