Tuesday, 20. November 2018 20:30 o'clock |
Head-to-Head
Biker's | Statistics | alle Teams |
---|---|---|
45,24% | Chances | 54,76% |
8 | Current rank | 4 |
7 | Games | 7 |
2/0/5 | W/D/L (Total) | 3/0/4 |
1/0/2 | W/D/L (Home) | 0/0/0 |
1/0/3 | W/D/L (Away) | 3/0/4 |
6 | Points | 9 |
37 : 47 | Goals | 41 : 43 |
-10 | Difference | -2 |
Biker's - Bowl4Two 9:3 | Highest home victory | ---- |
Biker's - alle Teams 3:9 | Highest home defeat | ---- |
Bowletten - Biker's 4:8 | Highest away win | Biker's - alle Teams 3:9 |
Triple XXX - Biker's 8:4 | Highest loss away | IP-Devils - alle Teams 9:3 |
Biker's - alle Teams
Data from Biker's
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 0 | 0 | 1 | 3 | 9 |
Dienstagsliga | 6 | 1 | 1 | 4 | 129 | 160 |
Montagsliga | 2 | 0 | 1 | 1 | 45 | 51 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 1 | 0 | 0 | 0 | 0 |
Dienstagsliga | 1 | 2 | 0 | 0 | 2 | 1 |
Montagsliga | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
15-33 | 1 |
20-28 | 1 |
21-27 | 2 |
22-27 | 1 |
24-24 | 2 |
27-21 | 1 |
27-22 | 0 |
28-20 | 0 |
3-9 | 1 |
33-15 | 0 |
9-3 | 0 |
Goals | Frequency |
15-33 | 1 |
22-27 | 1 |
24-24 | 1 |
27-21 | 1 |
28-20 | 0 |
3-9 | 1 |
Goals | Frequency |
15-33 | 0 |
22-27 | 0 |
24-24 | 1 |
27-21 | 2 |
28-20 | 1 |
3-9 | 0 |
History
|