BOWLING Relay ID [] Print    
Tuesday, 20. November 2018 20:30 o'clock

Matchdetails

Match Date: Tuesday, 20. November 2018
Game time: 20:30 o'clock
 
Venue: Big Bowl

Head-to-Head

AGT Statistics Bowl4Two
50,30% Chances 49,70%
2 Current rank 3
7 Games 7
4/0/3 W/D/L (Total) 4/0/3
3/0/2 W/D/L (Home) 0/0/1
1/0/1 W/D/L (Away) 4/0/2
12 Points 12
43 : 41 Goals 42 : 42
2 Difference 0
AGT - alle Teams 8:4 Highest home victory ----
AGT - Anti King's 3:9 Highest home defeat Bowl4Two - alle Teams 4:8
Bowletten - AGT 4:8 Highest away win IP-Devils - Bowl4Two 4:8
Triple XXX - AGT 8:4 Highest loss away Biker's - Bowl4Two 9:3

AGT - Bowl4Two

Data from AGT

League Games Won Draw Lost Score for Score against
Dienstagsliga 20 19 0 1 602 363
East Side Cup 3 2 0 1 22 14
Montagsliga 37 28 1 8 1001 789
League Home wins Home draw Home defeats Away wins Away draws Away defeats
Dienstagsliga 10 1 0 9 0 0
East Side Cup 1 1 0 1 0 0
Montagsliga 16 5 1 12 3 0

Overview of the games by result and number

Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals Frequency
14-34 0
15-33 0
16-32 0
17-31 0
17-32 0
18-30 0
18-32 0
19-29 0
19-30 0
20-28 1
20-29 1
21-27 0
21-29 1
22-26 2
22-28 0
23-25 3
23-26 1
24-24 1
24-25 0
25-23 1
25-24 1
26-22 5
26-23 3
27-21 3
28-20 2
28-22 1
29-19 5
29-20 3
29-21 0
3-9 0
30-18 5
30-19 2
31-17 4
32-16 3
32-17 2
32-18 1
33-15 3
34-14 3
4-8 1
8-4 0
9-3 2
Goals Frequency
14-34 0
15-33 0
16-32 0
17-31 0
17-32 0
18-30 0
19-29 0
19-30 0
20-28 1
20-29 0
21-27 0
21-29 1
23-25 3
23-26 1
24-24 1
25-23 1
25-24 1
26-22 5
27-21 2
28-20 1
28-22 1
29-19 2
29-20 2
3-9 0
30-18 2
30-19 1
31-17 3
32-16 2
32-18 1
33-15 1
34-14 1
4-8 1
9-3 1
Goals Frequency
14-34 2
15-33 2
16-32 1
17-31 1
17-32 2
18-30 3
19-29 3
19-30 1
20-28 1
20-29 1
21-27 1
21-29 0
23-25 0
23-26 3
24-24 0
25-23 0
25-24 0
26-22 2
27-21 0
28-20 0
28-22 0
29-19 0
29-20 1
3-9 1
30-18 0
30-19 0
31-17 0
32-16 0
32-18 0
33-15 0
34-14 0
4-8 0
9-3 0

History

Dienstagsliga 2024
36 Tuesday, 12. November 2024 20:00 Bowl4Two Bowl4Two - AGT AGT 15 - 33
10 Tuesday, 23. April 2024 20:00 Bowl4Two Bowl4Two - AGT AGT 14 - 34
27 Tuesday, 20. August 2024 20:00 AGT AGT - Bowl4Two Bowl4Two 29 - 20
1 Tuesday, 06. February 2024 20:00 AGT AGT - Bowl4Two Bowl4Two 33 - 15
Dienstagsliga 2023
14 Tuesday, 16. May 2023 20:00 Bowl4Two Bowl4Two - AGT AGT 23 - 26
26 Tuesday, 08. August 2023 20:00 Bowl4Two Bowl4Two - AGT AGT 17 - 31
42 Tuesday, 16. January 2024 20:00 Bowl4Two Bowl4Two - AGT AGT -
35 Tuesday, 24. October 2023 20:00 AGT AGT - Bowl4Two Bowl4Two 23 - 25
19 Tuesday, 20. June 2023 20:00 AGT AGT - Bowl4Two Bowl4Two 31 - 17
7 Tuesday, 21. March 2023 20:00 AGT AGT - Bowl4Two Bowl4Two 30 - 18
Dienstagsliga 2022
10 Tuesday, 03. May 2022 20:00 Bowl4Two Bowl4Two - AGT AGT 15 - 33
21 Tuesday, 26. July 2022 20:00 Bowl4Two Bowl4Two - AGT AGT 18 - 30
32 Tuesday, 01. November 2022 20:00 AGT AGT - Bowl4Two Bowl4Two 31 - 17
28 Tuesday, 20. September 2022 20:00 AGT AGT - Bowl4Two Bowl4Two 34 - 14
3 Tuesday, 15. February 2022 20:00 AGT AGT - Bowl4Two Bowl4Two 28 - 20
Cup 2021
3 Tuesday, 23. November 2021 21:00 Bowl4Two Bowl4Two - AGT AGT 3 - 9
Cup 2019
2 Tuesday, 21. January 2020 20:00 AGT AGT - Bowl4Two Bowl4Two 9 - 3
Cup 2018
2 Tuesday, 20. November 2018 20:30 AGT AGT - Bowl4Two Bowl4Two 4 - 8
Dienstagsliga 2018
29 Tuesday, 07. August 2018 20:00 AGT AGT - Bowl4Two Bowl4Two 29 - 19
25 Tuesday, 10. July 2018 20:00 AGT AGT - Bowl4Two Bowl4Two 30 - 19
4 Tuesday, 06. February 2018 20:00 Bowl4Two Bowl4Two - AGT AGT 17 - 32
11 Tuesday, 27. March 2018 20:00 AGT AGT - Bowl4Two Bowl4Two 27 - 21
36 Tuesday, 25. September 2018 20:00 Bowl4Two Bowl4Two - AGT AGT 16 - 32
18 Tuesday, 22. May 2018 20:00 Bowl4Two Bowl4Two - AGT AGT 23 - 26
Montagsliga 2017
17 Tuesday, 13. June 2017 20:00 AGT AGT - Bowl4Two Bowl4Two 26 - 22
3 Monday, 30. January 2017 20:00 AGT AGT - Bowl4Two Bowl4Two 31 - 17
24 Tuesday, 01. August 2017 20:00 Bowl4Two Bowl4Two - AGT AGT 26 - 22
39 Tuesday, 28. November 2017 20:00 Bowl4Two Bowl4Two - AGT AGT 23 - 26
10 Monday, 20. March 2017 20:00 Bowl4Two Bowl4Two - AGT AGT 19 - 29
32 Tuesday, 26. September 2017 20:00 AGT AGT - Bowl4Two Bowl4Two 21 - 29
Montagsliga 2016
31 Monday, 12. September 2016 20:00 AGT AGT - Bowl4Two Bowl4Two 32 - 18
18 Monday, 06. June 2016 20:00 AGT AGT - Bowl4Two Bowl4Two 32 - 16
9 Monday, 21. March 2016 20:00 Bowl4Two Bowl4Two - AGT AGT 21 - 27
25 Monday, 25. July 2016 20:00 Bowl4Two Bowl4Two - AGT AGT 17 - 32
38 Monday, 07. November 2016 20:00 Bowl4Two Bowl4Two - AGT AGT 20 - 29
2 Monday, 01. February 2016 20:00 AGT AGT - Bowl4Two Bowl4Two 32 - 16
Montagsliga 2015
6 Monday, 16. February 2015 20:00 AGT AGT - Bowl4Two Bowl4Two 24 - 24
24 Monday, 06. July 2015 20:00 AGT AGT - Bowl4Two Bowl4Two 23 - 25
13 Monday, 13. April 2015 20:00 AGT AGT - Bowl4Two Bowl4Two 29 - 19
31 Monday, 24. August 2015 20:00 AGT AGT - Bowl4Two Bowl4Two 26 - 22
38 Monday, 12. October 2015 20:00 AGT AGT - Bowl4Two Bowl4Two 30 - 18
Montagsliga 2014
6 Monday, 17. February 2014 20:00 AGT AGT - Bowl4Two Bowl4Two 23 - 26
36 Monday, 13. October 2014 20:00 AGT AGT - Bowl4Two Bowl4Two 20 - 28
27 Monday, 11. August 2014 20:00 Bowl4Two Bowl4Two - AGT AGT 29 - 20
17 Monday, 12. May 2014 20:00 Bowl4Two Bowl4Two - AGT AGT 20 - 28
Montagsliga 2013
28 Monday, 05. August 2013 20:00 AGT AGT - Bowl4Two Bowl4Two 26 - 22
6 Monday, 18. February 2013 20:00 AGT AGT - Bowl4Two Bowl4Two 23 - 25
39 Monday, 21. October 2013 20:00 Bowl4Two Bowl4Two - AGT AGT 19 - 29
17 Monday, 13. May 2013 20:00 Bowl4Two Bowl4Two - AGT AGT 18 - 30
Montagsliga 2012
9 Monday, 05. March 2012 20:00 AGT AGT - Bowl4Two Bowl4Two 25 - 24
31 Monday, 27. August 2012 20:00 AGT AGT - Bowl4Two Bowl4Two 26 - 22
40 Monday, 29. October 2012 20:00 Bowl4Two Bowl4Two - AGT AGT 19 - 29
20 Monday, 11. June 2012 20:00 Bowl4Two Bowl4Two - AGT AGT 26 - 22
Montagsliga 2011
28 Monday, 27. June 2011 20:00 AGT AGT - Bowl4Two Bowl4Two 27 - 21
3 Monday, 08. November 2010 20:00 AGT AGT - Bowl4Two Bowl4Two 28 - 22
39 Monday, 12. September 2011 20:00 Bowl4Two Bowl4Two - AGT AGT 18 - 30
14 Monday, 07. March 2011 20:00 Bowl4Two Bowl4Two - AGT AGT 19 - 30
Montagsliga 2010
30 Monday, 30. August 2010 20:00 Bowl4Two Bowl4Two - AGT AGT 14 - 34
4 Monday, 08. February 2010 20:00 AGT AGT - Bowl4Two Bowl4Two 25 - 23
13 Monday, 26. April 2010 20:00 AGT AGT - Bowl4Two Bowl4Two 29 - 20
21 Monday, 28. June 2010 20:00 AGT AGT - Bowl4Two Bowl4Two 26 - 22


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.119256 ] seconds