BOWLING Relay ID [] Print    
Tuesday, 27. November 2018 21:00 o'clock

Matchdetails

Match Date: Tuesday, 27. November 2018
Game time: 21:00 o'clock
 
Venue: Big Bowl

Head-to-Head

AGT Statistics Biker's
58,93% Chances 41,07%
2 Current rank 8
7 Games 7
4/0/3 W/D/L (Total) 2/0/5
3/0/2 W/D/L (Home) 1/0/2
1/0/1 W/D/L (Away) 1/0/3
12 Points 6
43 : 41 Goals 37 : 47
2 Difference -10
AGT - IP-Devils 8:4 Highest home victory Biker's - Bowl4Two 9:3
AGT - Anti King's 3:9 Highest home defeat Biker's - alle Teams 3:9
Bowletten - AGT 4:8 Highest away win Bowletten - Biker's 4:8
Triple XXX - AGT 8:4 Highest loss away Triple XXX - Biker's 8:4

AGT - Biker's

Data from AGT

League Games Won Draw Lost Score for Score against
Dienstagsliga 20 7 1 12 449 515
East Side Cup 8 5 0 3 54 43
Montagsliga 43 22 5 16 1082 1000
League Home wins Home draw Home defeats Away wins Away draws Away defeats
Dienstagsliga 2 6 1 5 6 0
East Side Cup 4 2 0 1 1 0
Montagsliga 10 5 2 12 11 3

Overview of the games by result and number

Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals Frequency
13-35 1
14-34 1
15-34 1
16-32 0
16-33 0
17-31 1
18-30 2
19-29 4
19-30 2
20-28 2
20-29 1
21-27 2
21-28 0
21-29 1
22-26 3
22-27 1
23-25 3
23-26 1
24-24 5
24-25 1
24-27 1
25-23 6
25-24 1
25-25 1
26-22 0
26-23 0
27-21 1
27-22 0
27-24 0
28-20 4
28-21 3
29-19 1
29-20 0
29-21 1
3-9 1
30-18 6
30-19 1
31-17 1
32-16 3
33-16 1
34-14 0
34-15 0
35-13 0
4-8 0
4-9 1
5-7 1
7-5 0
8-4 3
9-3 2
9-4 0
Goals Frequency
15-34 1
16-32 0
16-33 0
17-31 1
18-30 0
19-29 1
19-30 1
20-28 2
21-28 0
22-26 2
23-25 2
23-26 1
24-24 2
25-23 3
25-24 1
25-25 1
26-22 0
27-21 1
27-22 0
27-24 0
28-21 1
29-19 0
29-20 0
29-21 1
3-9 1
30-18 2
30-19 0
31-17 1
32-16 2
34-14 0
35-13 0
4-8 0
4-9 1
7-5 0
8-4 2
9-3 2
Goals Frequency
15-34 0
16-32 1
16-33 1
17-31 0
18-30 4
19-29 1
19-30 1
20-28 4
21-28 2
22-26 0
23-25 3
23-26 0
24-24 3
25-23 1
25-24 1
25-25 0
26-22 1
27-21 2
27-22 1
27-24 1
28-21 0
29-19 3
29-20 1
29-21 1
3-9 0
30-18 2
30-19 1
31-17 0
32-16 0
34-14 1
35-13 1
4-8 1
4-9 0
7-5 1
8-4 0
9-3 0

History

Dienstagsliga 2024
35 Tuesday, 05. November 2024 20:00 AGT AGT - Biker's Biker's -
26 Tuesday, 13. August 2024 20:00 Biker's Biker's - AGT AGT 23 - 25
2 Tuesday, 13. February 2024 20:00 Biker's Biker's - AGT AGT 18 - 30
11 Tuesday, 30. April 2024 20:00 AGT AGT - Biker's Biker's 20 - 28
Dienstagsliga 2023
31 Tuesday, 19. September 2023 20:00 AGT AGT - Biker's Biker's 28 - 21
25 Tuesday, 01. August 2023 20:00 AGT AGT - Biker's Biker's 22 - 26
11 Tuesday, 18. April 2023 20:00 AGT AGT - Biker's Biker's 23 - 25
18 Tuesday, 13. June 2023 20:00 Biker's Biker's - AGT AGT 23 - 25
4 Tuesday, 14. February 2023 20:00 Biker's Biker's - AGT AGT 23 - 25
38 Tuesday, 05. December 2023 20:00 Biker's Biker's - AGT AGT 30 - 18
Dienstagsliga 2022
25 Tuesday, 23. August 2022 20:00 AGT AGT - Biker's Biker's 24 - 24
12 Tuesday, 17. May 2022 20:00 AGT AGT - Biker's Biker's 19 - 30
18 Tuesday, 28. June 2022 20:00 Biker's Biker's - AGT AGT 27 - 21
5 Tuesday, 29. March 2022 20:00 Biker's Biker's - AGT AGT 35 - 13
33 Tuesday, 08. November 2022 20:00 Biker's Biker's - AGT AGT 30 - 19
Cup 2021
2 Tuesday, 23. November 2021 20:30 Biker's Biker's - AGT AGT 4 - 8
Cup 2019
4 Tuesday, 21. January 2020 20:00 AGT AGT - Biker's Biker's 4 - 9
Cup 2018
7 Tuesday, 27. November 2018 21:00 AGT AGT - Biker's Biker's 8 - 4
Dienstagsliga 2018
34 Tuesday, 11. September 2018 20:00 AGT AGT - Biker's Biker's 22 - 26
14 Tuesday, 17. April 2018 20:00 AGT AGT - Biker's Biker's 31 - 17
28 Tuesday, 31. July 2018 20:00 AGT AGT - Biker's Biker's 19 - 29
41 Tuesday, 30. October 2018 20:00 Biker's Biker's - AGT AGT 21 - 28
7 Tuesday, 27. February 2018 20:00 Biker's Biker's - AGT AGT 29 - 19
21 Tuesday, 12. June 2018 20:00 Biker's Biker's - AGT AGT 30 - 18
Montagsliga 2017
8 Monday, 06. March 2017 20:00 Biker's Biker's - AGT AGT 29 - 19
30 Tuesday, 12. September 2017 20:00 AGT AGT - Biker's Biker's 27 - 21
22 Tuesday, 18. July 2017 20:00 AGT AGT - Biker's Biker's 25 - 23
37 Tuesday, 14. November 2017 20:00 Biker's Biker's - AGT AGT 16 - 33
1 Monday, 16. January 2017 20:00 AGT AGT - Biker's Biker's 23 - 26
15 Tuesday, 30. May 2017 20:00 Biker's Biker's - AGT AGT 20 - 28
East-Side-Cup 2016
5 Monday, 09. January 2017 22:00 AGT AGT - Biker's Biker's 3 - 9
Montagsliga 2016
21 Monday, 27. June 2016 20:00 Biker's Biker's - AGT AGT 20 - 28
37 Monday, 31. October 2016 20:00 Biker's Biker's - AGT AGT 20 - 28
28 Monday, 15. August 2016 20:00 AGT AGT - Biker's Biker's 30 - 18
12 Monday, 18. April 2016 20:00 AGT AGT - Biker's Biker's 25 - 24
30 Monday, 05. September 2016 20:00 AGT AGT - Biker's Biker's 29 - 21
5 Monday, 22. February 2016 20:00 Biker's Biker's - AGT AGT 29 - 21
Montagsliga 2015
19 Monday, 01. June 2015 20:00 Biker's Biker's - AGT AGT 27 - 21
1 Monday, 12. January 2015 20:00 Biker's Biker's - AGT AGT 18 - 30
41 Monday, 02. November 2015 20:00 Biker's Biker's - AGT AGT 25 - 24
11 Monday, 23. March 2015 20:00 Biker's Biker's - AGT AGT 29 - 20
29 Monday, 10. August 2015 20:00 Biker's Biker's - AGT AGT 24 - 24
East-Side-Cup 2015
5 Monday, 11. January 2016 22:00 Biker's Biker's - AGT AGT 7 - 5
Montagsliga 2014
22 Monday, 30. June 2014 20:00 AGT AGT - Biker's Biker's 25 - 23
32 Monday, 15. September 2014 20:00 AGT AGT - Biker's Biker's 17 - 31
11 Monday, 24. March 2014 20:00 Biker's Biker's - AGT AGT 24 - 24
23 Monday, 07. July 2014 20:00 Biker's Biker's - AGT AGT 27 - 22
East-Side-Cup 2013
8 Tuesday, 08. January 2013 21:00 AGT AGT - Biker's Biker's 8 - 4
Montagsliga 2013
33 Monday, 09. September 2013 20:00 Biker's Biker's - AGT AGT 29 - 19
11 Monday, 25. March 2013 20:00 Biker's Biker's - AGT AGT 34 - 14
22 Monday, 24. June 2013 20:00 AGT AGT - Biker's Biker's 23 - 25
44 Monday, 25. November 2013 20:00 AGT AGT - Biker's Biker's 25 - 25
East-Side-Cup 2012
6 Tuesday, 22. November 2011 20:00 AGT AGT - Biker's Biker's 9 - 3
Montagsliga 2012
36 Monday, 01. October 2012 20:00 Biker's Biker's - AGT AGT 19 - 30
16 Monday, 07. May 2012 20:00 Biker's Biker's - AGT AGT 27 - 24
5 Monday, 06. February 2012 20:00 AGT AGT - Biker's Biker's 15 - 34
27 Monday, 30. July 2012 20:00 AGT AGT - Biker's Biker's 32 - 16
East-Side-Cup 2011
2 Monday, 14. February 2011 20:30 AGT AGT - Biker's Biker's 9 - 3
Montagsliga 2011
26 Monday, 06. June 2011 20:00 Biker's Biker's - AGT AGT 19 - 29
17 Monday, 28. March 2011 20:00 AGT AGT - Biker's Biker's 30 - 18
37 Monday, 29. August 2011 20:00 AGT AGT - Biker's Biker's 25 - 23
6 Monday, 29. November 2010 20:00 Biker's Biker's - AGT AGT 16 - 32
Montagsliga 2010
23 Monday, 12. July 2010 20:00 AGT AGT - Biker's Biker's 32 - 16
32 Monday, 13. September 2010 20:00 Biker's Biker's - AGT AGT 20 - 28
1 Monday, 18. January 2010 20:00 Biker's Biker's - AGT AGT 18 - 30
10 Monday, 29. March 2010 20:00 Biker's Biker's - AGT AGT 26 - 22
Montagsliga 2009
29 Monday, 24. August 2009 20:00 Biker's Biker's - AGT AGT 24 - 24
6 Monday, 23. February 2009 20:00 Biker's Biker's - AGT AGT 18 - 30
13 Monday, 20. April 2009 20:00 Biker's Biker's - AGT AGT 25 - 23
20 Monday, 15. June 2009 20:00 AGT AGT - Biker's Biker's 20 - 28
36 Monday, 12. October 2009 20:00 Biker's Biker's - AGT AGT 21 - 28
27 Monday, 10. August 2009 20:00 AGT AGT - Biker's Biker's 24 - 24


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.091871 ] seconds