Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Dienstagsliga | 6 | 49 | 73 | 23/4/22 | 1171:1188 | 0 | 0 | 0 | |
2018 | East Side Cup | 4 | 7 | 9 | 3/0/4 | 41:43 | 0 | 0 | 0 | |
2018 | Dienstagsliga | 5 | 42 | 65 | 21/2/19 | 995:1024 | 0 | 0 | 0 | |
2017 | Montagsliga | 8 | 14 | 17 | 5/2/7 | 328:348 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Dienstagsliga | 91 | 44 / 6 / 41 | 2166 : 2212 |
East Side Cup | 7 | 3 / 0 / 4 | 41 : 43 |
Montagsliga | 14 | 5 / 2 / 7 | 328 : 348 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|