Tuesday, 21. January 2020 20:00 o'clock |
Head-to-Head
Triple XXX | Statistics | Anti King's |
---|---|---|
68,02% | Chances | 31,99% |
3 | Current rank | 6 |
6 | Games | 6 |
4/0/2 | W/D/L (Total) | 1/0/5 |
3/0/1 | W/D/L (Home) | 0/0/2 |
1/0/1 | W/D/L (Away) | 1/0/3 |
12 | Points | 3 |
38 : 31 | Goals | 22 : 45 |
7 | Difference | -23 |
Triple XXX - AGT 9:3 | Highest home victory | ---- |
Triple XXX - Biker's 4:9 | Highest home defeat | Anti King's - AGT 3:10 |
Bowl4Two - Triple XXX 5:7 | Highest away win | Bowl4Two - Anti King's 1:4 |
IP-Devils - Triple XXX 8:4 | Highest loss away | Triple XXX - Anti King's 9:3 |
Triple XXX - Anti King's
Data from Triple XXX
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 20 | 16 | 2 | 2 | 545 | 418 |
East Side Cup | 4 | 2 | 0 | 2 | 25 | 23 |
Montagsliga | 25 | 22 | 0 | 3 | 747 | 462 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 10 | 1 | 0 | 6 | 1 | 2 |
East Side Cup | 2 | 2 | 0 | 0 | 0 | 0 |
Montagsliga | 11 | 3 | 0 | 11 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 0 |
13-35 | 0 |
14-34 | 0 |
15-33 | 0 |
15-34 | 0 |
16-32 | 1 |
17-31 | 0 |
17-32 | 0 |
18-30 | 0 |
18-31 | 0 |
19-29 | 0 |
19-30 | 0 |
19-31 | 0 |
20-28 | 0 |
21-27 | 0 |
21-28 | 0 |
22-26 | 1 |
22-27 | 0 |
23-25 | 3 |
23-27 | 0 |
24-24 | 2 |
24-25 | 0 |
25-23 | 2 |
25-24 | 1 |
26-22 | 0 |
27-21 | 4 |
27-22 | 1 |
27-23 | 1 |
28-20 | 4 |
28-21 | 2 |
29-19 | 2 |
3-9 | 0 |
30-18 | 4 |
30-19 | 1 |
31-17 | 3 |
31-18 | 1 |
31-19 | 1 |
32-16 | 2 |
32-17 | 1 |
33-15 | 3 |
34-14 | 1 |
34-15 | 1 |
35-13 | 2 |
36-12 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 1 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
12-36 | 0 |
13-35 | 0 |
14-34 | 0 |
15-33 | 0 |
16-32 | 1 |
17-31 | 0 |
17-32 | 0 |
18-30 | 0 |
19-29 | 0 |
20-28 | 0 |
21-27 | 0 |
21-28 | 0 |
22-26 | 1 |
23-25 | 2 |
24-24 | 0 |
25-23 | 2 |
25-24 | 1 |
27-21 | 1 |
27-22 | 1 |
27-23 | 1 |
28-20 | 2 |
28-21 | 1 |
29-19 | 1 |
30-18 | 1 |
30-19 | 1 |
31-17 | 1 |
31-18 | 1 |
31-19 | 1 |
32-16 | 2 |
33-15 | 2 |
34-15 | 1 |
35-13 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 1 |
9-3 | 1 |
Goals | Frequency |
12-36 | 1 |
13-35 | 1 |
14-34 | 1 |
15-33 | 1 |
16-32 | 0 |
17-31 | 2 |
17-32 | 1 |
18-30 | 3 |
19-29 | 1 |
20-28 | 2 |
21-27 | 3 |
21-28 | 1 |
22-26 | 0 |
23-25 | 0 |
24-24 | 2 |
25-23 | 1 |
25-24 | 0 |
27-21 | 0 |
27-22 | 0 |
27-23 | 0 |
28-20 | 0 |
28-21 | 0 |
29-19 | 0 |
30-18 | 0 |
30-19 | 0 |
31-17 | 0 |
31-18 | 0 |
31-19 | 0 |
32-16 | 0 |
33-15 | 0 |
34-15 | 0 |
35-13 | 0 |
4-8 | 0 |
5-7 | 0 |
7-5 | 0 |
9-3 | 0 |
History
|