Tuesday, 14. December 2021 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | AGT |
---|---|---|
48,22% | Chances | 51,79% |
5 | Current rank | 3 |
7 | Games | 7 |
4/0/3 | W/D/L (Total) | 4/0/3 |
1/0/1 | W/D/L (Home) | 0/0/1 |
3/0/2 | W/D/L (Away) | 4/0/2 |
12 | Points | 12 |
42 : 42 | Goals | 48 : 36 |
0 | Difference | 12 |
Anti King's - Bowletten 8:4 | Highest home victory | ---- |
Anti King's - AGT 4:8 | Highest home defeat | AGT - Bowletten 5:7 |
Triple XXX - Anti King's 4:8 | Highest away win | Bowl4Two - AGT 3:9 |
Biker's - Anti King's 9:3 | Highest loss away | Triple XXX - AGT 7:5 |
Anti King's - AGT
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 21 | 2 | 0 | 19 | 411 | 606 |
East Side Cup | 4 | 1 | 0 | 3 | 20 | 29 |
Montagsliga | 25 | 5 | 1 | 19 | 521 | 691 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 9 | 0 | 1 | 10 | 0 |
East Side Cup | 0 | 2 | 0 | 1 | 1 | 0 |
Montagsliga | 2 | 11 | 1 | 3 | 8 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
10-3 | 0 |
13-35 | 1 |
13-36 | 1 |
14-34 | 3 |
14-35 | 2 |
15-33 | 1 |
15-34 | 1 |
17-31 | 3 |
17-32 | 2 |
18-30 | 2 |
18-32 | 1 |
19-29 | 3 |
20-28 | 4 |
20-29 | 1 |
20-30 | 1 |
21-27 | 4 |
21-28 | 1 |
22-27 | 2 |
22-28 | 1 |
23-25 | 2 |
23-26 | 1 |
23-27 | 1 |
24-24 | 1 |
25-23 | 0 |
26-23 | 1 |
27-21 | 0 |
27-22 | 0 |
27-23 | 0 |
28-20 | 1 |
28-21 | 0 |
28-22 | 0 |
29-19 | 2 |
29-20 | 1 |
3-10 | 1 |
3-9 | 0 |
30-18 | 0 |
30-20 | 0 |
31-17 | 2 |
32-17 | 0 |
32-18 | 0 |
33-15 | 0 |
34-14 | 0 |
34-15 | 0 |
35-13 | 0 |
35-14 | 0 |
36-13 | 0 |
4-8 | 2 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
13-35 | 1 |
14-34 | 1 |
14-35 | 1 |
15-34 | 1 |
17-31 | 1 |
18-30 | 2 |
18-32 | 1 |
19-29 | 1 |
20-28 | 1 |
20-29 | 0 |
20-30 | 1 |
21-27 | 4 |
21-28 | 1 |
22-27 | 2 |
23-25 | 1 |
23-26 | 1 |
24-24 | 1 |
25-23 | 0 |
27-23 | 0 |
28-20 | 1 |
28-22 | 0 |
29-19 | 0 |
29-20 | 0 |
3-10 | 1 |
3-9 | 0 |
31-17 | 2 |
32-17 | 0 |
33-15 | 0 |
34-14 | 0 |
35-14 | 0 |
36-13 | 0 |
4-8 | 1 |
8-4 | 0 |
Goals | Frequency |
13-35 | 0 |
14-34 | 0 |
14-35 | 0 |
15-34 | 0 |
17-31 | 0 |
18-30 | 0 |
18-32 | 0 |
19-29 | 2 |
20-28 | 0 |
20-29 | 1 |
20-30 | 0 |
21-27 | 0 |
21-28 | 0 |
22-27 | 0 |
23-25 | 0 |
23-26 | 1 |
24-24 | 0 |
25-23 | 1 |
27-23 | 1 |
28-20 | 3 |
28-22 | 1 |
29-19 | 2 |
29-20 | 1 |
3-10 | 0 |
3-9 | 1 |
31-17 | 2 |
32-17 | 2 |
33-15 | 1 |
34-14 | 2 |
35-14 | 1 |
36-13 | 1 |
4-8 | 0 |
8-4 | 1 |
History
|