Tuesday, 23. November 2021 20:00 o'clock |
Head-to-Head
Biker's | Statistics | Anti King's |
---|---|---|
49,26% | Chances | 50,74% |
6 | Current rank | 5 |
7 | Games | 7 |
4/0/3 | W/D/L (Total) | 4/0/3 |
3/0/2 | W/D/L (Home) | 1/0/1 |
1/0/1 | W/D/L (Away) | 3/0/2 |
12 | Points | 12 |
40 : 45 | Goals | 42 : 42 |
-5 | Difference | 0 |
Biker's - Anti King's 9:3 | Highest home victory | Anti King's - Bowletten 8:4 |
Biker's - IP-Devils 3:9 | Highest home defeat | Anti King's - AGT 4:8 |
Pin Nuts - Biker's 5:7 | Highest away win | Triple XXX - Anti King's 4:8 |
Triple XXX - Biker's 10:3 | Highest loss away | Biker's - Anti King's 9:3 |
Biker's - Anti King's
Data from Biker's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 20 | 12 | 3 | 5 | 525 | 443 |
East Side Cup | 4 | 2 | 0 | 2 | 26 | 22 |
Montagsliga | 25 | 16 | 0 | 9 | 651 | 560 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 5 | 4 | 1 | 7 | 1 | 2 |
East Side Cup | 2 | 2 | 0 | 0 | 0 | 0 |
Montagsliga | 10 | 5 | 0 | 6 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 0 |
15-33 | 2 |
16-32 | 1 |
16-33 | 0 |
16-34 | 0 |
17-32 | 0 |
18-30 | 1 |
18-32 | 0 |
19-29 | 2 |
19-30 | 0 |
19-31 | 1 |
20-28 | 1 |
20-29 | 0 |
20-31 | 0 |
21-27 | 3 |
21-28 | 0 |
22-26 | 1 |
22-27 | 0 |
23-25 | 2 |
24-24 | 3 |
24-25 | 0 |
25-23 | 0 |
25-24 | 2 |
26-22 | 3 |
27-21 | 0 |
27-22 | 1 |
28-20 | 4 |
28-21 | 1 |
29-19 | 4 |
29-20 | 1 |
3-9 | 0 |
30-18 | 0 |
30-19 | 1 |
31-19 | 0 |
31-20 | 1 |
32-16 | 0 |
32-17 | 2 |
32-18 | 1 |
33-15 | 3 |
33-16 | 2 |
34-16 | 1 |
36-12 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 0 |
8-4 | 1 |
9-3 | 1 |
Goals | Frequency |
15-33 | 2 |
17-32 | 0 |
18-32 | 0 |
19-29 | 1 |
19-30 | 0 |
19-31 | 1 |
20-28 | 0 |
20-29 | 0 |
20-31 | 0 |
21-27 | 2 |
22-26 | 1 |
23-25 | 2 |
24-24 | 1 |
24-25 | 0 |
25-24 | 1 |
26-22 | 1 |
27-21 | 0 |
27-22 | 1 |
28-20 | 2 |
28-21 | 1 |
29-19 | 2 |
30-18 | 0 |
32-16 | 0 |
32-17 | 1 |
33-15 | 2 |
33-16 | 2 |
34-16 | 1 |
36-12 | 1 |
4-8 | 1 |
5-7 | 1 |
8-4 | 1 |
9-3 | 1 |
Goals | Frequency |
15-33 | 1 |
17-32 | 1 |
18-32 | 1 |
19-29 | 2 |
19-30 | 1 |
19-31 | 0 |
20-28 | 2 |
20-29 | 1 |
20-31 | 1 |
21-27 | 0 |
22-26 | 2 |
23-25 | 0 |
24-24 | 2 |
24-25 | 1 |
25-24 | 0 |
26-22 | 0 |
27-21 | 1 |
27-22 | 0 |
28-20 | 1 |
28-21 | 0 |
29-19 | 1 |
30-18 | 1 |
32-16 | 1 |
32-17 | 0 |
33-15 | 0 |
33-16 | 0 |
34-16 | 0 |
36-12 | 0 |
4-8 | 0 |
5-7 | 0 |
8-4 | 0 |
9-3 | 0 |
History
|