BOWLING Relay ID [] Print    
Tuesday, 14. December 2021 20:00 o'clock

Matchdetails

Match Date: Tuesday, 14. December 2021
Game time: 20:00 o'clock
 
Venue: Big Bowl

Head-to-Head

Biker's Statistics Bowl4Two
61,89% Chances 38,11%
6 Current rank 7
7 Games 7
4/0/3 W/D/L (Total) 1/0/6
3/0/2 W/D/L (Home) 0/0/4
1/0/1 W/D/L (Away) 1/0/2
12 Points 3
40 : 45 Goals 36 : 49
-5 Difference -13
Biker's - Anti King's 9:3 Highest home victory ----
Biker's - IP-Devils 3:9 Highest home defeat Bowl4Two - AGT 3:9
Pin Nuts - Biker's 5:7 Highest away win Pin Nuts - Bowl4Two 3:9
Triple XXX - Biker's 10:3 Highest loss away Triple XXX - Bowl4Two 8:5

Biker's - Bowl4Two

Data from Biker's

League Games Won Draw Lost Score for Score against
Dienstagsliga 21 18 1 2 605 410
East Side Cup 3 3 0 0 24 12
Montagsliga 37 24 0 13 955 836
League Home wins Home draw Home defeats Away wins Away draws Away defeats
Dienstagsliga 10 1 0 8 1 1
East Side Cup 3 0 0 0 0 0
Montagsliga 16 6 0 8 7 0

Overview of the games by result and number

Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals Frequency
12-36 0
14-34 0
14-35 0
15-33 0
15-34 1
16-32 0
16-33 0
17-31 0
17-32 0
17-33 0
18-30 0
19-29 1
19-30 1
20-28 1
20-29 0
21-27 1
21-28 1
21-29 0
22-26 4
22-27 1
23-25 2
23-26 1
24-24 1
24-25 1
25-23 3
25-24 3
26-22 1
26-23 1
27-21 6
27-22 2
28-20 1
28-21 1
29-19 5
29-20 2
29-21 1
3-9 0
30-18 5
30-19 0
31-17 2
32-16 2
32-17 1
33-15 1
33-16 1
33-17 1
34-14 1
34-15 0
35-14 1
36-12 1
4-8 0
5-7 0
7-5 1
8-4 1
9-3 1
Goals Frequency
14-34 0
15-34 1
16-32 0
17-31 0
18-30 0
19-29 1
19-30 1
20-28 1
20-29 0
21-27 0
22-26 1
22-27 1
23-25 0
24-24 0
24-25 1
25-23 2
25-24 2
26-22 1
26-23 1
27-21 4
27-22 1
28-21 1
29-19 4
29-20 1
29-21 1
30-18 1
32-16 1
32-17 1
33-15 1
33-16 1
33-17 1
35-14 1
36-12 1
7-5 1
8-4 1
9-3 1
Goals Frequency
14-34 1
15-34 0
16-32 1
17-31 2
18-30 4
19-29 1
19-30 0
20-28 1
20-29 1
21-27 2
22-26 0
22-27 1
23-25 1
24-24 1
24-25 1
25-23 2
25-24 0
26-22 3
26-23 1
27-21 1
27-22 0
28-21 1
29-19 0
29-20 0
29-21 0
30-18 0
32-16 0
32-17 0
33-15 0
33-16 0
33-17 0
35-14 0
36-12 0
7-5 0
8-4 0
9-3 0

History

Dienstagsliga 2024
18 Tuesday, 18. June 2024 20:00 Bowl4Two Bowl4Two - Biker's Biker's 18 - 30
9 Tuesday, 16. April 2024 20:00 Biker's Biker's - Bowl4Two Bowl4Two 32 - 17
25 Tuesday, 06. August 2024 20:00 Biker's Biker's - Bowl4Two Bowl4Two 26 - 22
34 Tuesday, 22. October 2024 20:00 Bowl4Two Bowl4Two - Biker's Biker's 17 - 31
Dienstagsliga 2023
30 Tuesday, 05. September 2023 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 21
8 Tuesday, 28. March 2023 20:00 Bowl4Two Bowl4Two - Biker's Biker's 21 - 27
1 Tuesday, 03. January 2023 20:00 Biker's Biker's - Bowl4Two Bowl4Two 27 - 22
37 Tuesday, 28. November 2023 20:00 Bowl4Two Bowl4Two - Biker's Biker's 18 - 30
24 Tuesday, 25. July 2023 20:00 Bowl4Two Bowl4Two - Biker's Biker's 21 - 27
17 Tuesday, 06. June 2023 20:00 Biker's Biker's - Bowl4Two Bowl4Two 36 - 12
Dienstagsliga 2022
8 Tuesday, 19. April 2022 20:00 Bowl4Two Bowl4Two - Biker's Biker's 18 - 30
1 Tuesday, 01. February 2022 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 19
15 Tuesday, 07. June 2022 20:00 Biker's Biker's - Bowl4Two Bowl4Two 33 - 15
22 Tuesday, 02. August 2022 20:00 Bowl4Two Bowl4Two - Biker's Biker's 17 - 31
35 Tuesday, 22. November 2022 20:00 Biker's Biker's - Bowl4Two Bowl4Two 35 - 14
Cup 2021
6 Tuesday, 14. December 2021 20:00 Biker's Biker's - Bowl4Two Bowl4Two 7 - 5
Cup 2019
5 Tuesday, 21. January 2020 20:00 Biker's Biker's - Bowl4Two Bowl4Two 8 - 4
Dienstagsliga 2018
16 Tuesday, 08. May 2018 20:00 Biker's Biker's - Bowl4Two Bowl4Two 26 - 23
9 Tuesday, 13. March 2018 20:00 Bowl4Two Bowl4Two - Biker's Biker's 25 - 23
23 Tuesday, 26. June 2018 20:00 Bowl4Two Bowl4Two - Biker's Biker's 24 - 24
39 Tuesday, 16. October 2018 20:00 Bowl4Two Bowl4Two - Biker's Biker's 16 - 32
32 Tuesday, 28. August 2018 20:00 Biker's Biker's - Bowl4Two Bowl4Two 25 - 23
2 Tuesday, 23. January 2018 20:00 Biker's Biker's - Bowl4Two Bowl4Two 22 - 27
Cup 2018
4 Tuesday, 20. November 2018 21:30 Biker's Biker's - Bowl4Two Bowl4Two 9 - 3
Montagsliga 2017
4 Monday, 06. February 2017 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 20
11 Monday, 03. April 2017 20:00 Bowl4Two Bowl4Two - Biker's Biker's 22 - 27
23 Tuesday, 25. July 2017 20:00 Bowl4Two Bowl4Two - Biker's Biker's 23 - 25
16 Tuesday, 06. June 2017 20:00 Biker's Biker's - Bowl4Two Bowl4Two 27 - 21
41 Tuesday, 12. December 2017 20:00 Biker's Biker's - Bowl4Two Bowl4Two 27 - 21
34 Tuesday, 17. October 2017 20:00 Bowl4Two Bowl4Two - Biker's Biker's 14 - 34
Montagsliga 2016
33 Monday, 26. September 2016 20:00 Biker's Biker's - Bowl4Two Bowl4Two 32 - 16
40 Monday, 21. November 2016 20:00 Bowl4Two Bowl4Two - Biker's Biker's 19 - 29
23 Monday, 11. July 2016 20:00 Bowl4Two Bowl4Two - Biker's Biker's 27 - 21
7 Monday, 07. March 2016 20:00 Biker's Biker's - Bowl4Two Bowl4Two 24 - 25
16 Monday, 23. May 2016 20:00 Biker's Biker's - Bowl4Two Bowl4Two 27 - 21
14 Monday, 02. May 2016 20:00 Bowl4Two Bowl4Two - Biker's Biker's 20 - 29
Montagsliga 2015
18 Monday, 18. May 2015 20:00 Biker's Biker's - Bowl4Two Bowl4Two 25 - 24
5 Monday, 09. February 2015 20:00 Biker's Biker's - Bowl4Two Bowl4Two 25 - 24
36 Monday, 28. September 2015 20:00 Biker's Biker's - Bowl4Two Bowl4Two 25 - 23
23 Monday, 29. June 2015 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 19
43 Monday, 16. November 2015 20:00 Biker's Biker's - Bowl4Two Bowl4Two 30 - 18
Montagsliga 2014
4 Monday, 03. February 2014 20:00 Biker's Biker's - Bowl4Two Bowl4Two 33 - 16
29 Monday, 25. August 2014 20:00 Biker's Biker's - Bowl4Two Bowl4Two 22 - 26
38 Monday, 27. October 2014 20:00 Bowl4Two Bowl4Two - Biker's Biker's 26 - 22
15 Monday, 28. April 2014 20:00 Bowl4Two Bowl4Two - Biker's Biker's 26 - 22
Montagsliga 2013
4 Monday, 04. February 2013 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 19
26 Monday, 22. July 2013 20:00 Biker's Biker's - Bowl4Two Bowl4Two 28 - 21
37 Monday, 07. October 2013 20:00 Bowl4Two Bowl4Two - Biker's Biker's 26 - 23
15 Monday, 29. April 2013 20:00 Bowl4Two Bowl4Two - Biker's Biker's 18 - 30
Montagsliga 2012
11 Monday, 19. March 2012 20:00 Biker's Biker's - Bowl4Two Bowl4Two 27 - 21
24 Monday, 09. July 2012 20:00 Biker's Biker's - Bowl4Two Bowl4Two 19 - 29
22 Monday, 25. June 2012 20:00 Bowl4Two Bowl4Two - Biker's Biker's 26 - 22
33 Monday, 10. September 2012 20:00 Bowl4Two Bowl4Two - Biker's Biker's 28 - 21
Montagsliga 2011
38 Monday, 05. September 2011 20:00 Bowl4Two Bowl4Two - Biker's Biker's 25 - 23
13 Monday, 28. February 2011 20:00 Bowl4Two Bowl4Two - Biker's Biker's 20 - 28
2 Monday, 01. November 2010 20:00 Biker's Biker's - Bowl4Two Bowl4Two 20 - 28
27 Monday, 20. June 2011 20:00 Biker's Biker's - Bowl4Two Bowl4Two 33 - 17
Montagsliga 2010
25 Monday, 26. July 2010 20:00 Bowl4Two Bowl4Two - Biker's Biker's 24 - 25
7 Monday, 08. March 2010 20:00 Biker's Biker's - Bowl4Two Bowl4Two 19 - 30
16 Monday, 17. May 2010 20:00 Biker's Biker's - Bowl4Two Bowl4Two 29 - 19
34 Monday, 27. September 2010 20:00 Biker's Biker's - Bowl4Two Bowl4Two 15 - 34


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.08043 ] seconds