Tuesday, 14. December 2021 20:00 o'clock |
Head-to-Head
Pin Nuts | Statistics | Anti King's |
---|---|---|
31,43% | Chances | 68,58% |
8 | Current rank | 5 |
7 | Games | 7 |
0/0/7 | W/D/L (Total) | 4/0/3 |
0/0/6 | W/D/L (Home) | 1/0/1 |
0/0/1 | W/D/L (Away) | 3/0/2 |
0 | Points | 12 |
28 : 57 | Goals | 42 : 42 |
-29 | Difference | 0 |
---- | Highest home victory | Anti King's - Bowletten 8:4 |
Pin Nuts - Bowl4Two 3:9 | Highest home defeat | Anti King's - AGT 4:8 |
---- | Highest away win | Triple XXX - Anti King's 4:8 |
Triple XXX - Pin Nuts 9:3 | Highest loss away | Biker's - Anti King's 9:3 |
Pin Nuts - Anti King's
Data from Pin Nuts
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 15 | 3 | 1 | 11 | 314 | 410 |
East Side Cup | 1 | 0 | 0 | 1 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 5 | 1 | 2 | 6 | 0 |
East Side Cup | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
15-34 | 1 |
16-32 | 2 |
16-33 | 1 |
18-30 | 1 |
19-29 | 0 |
20-28 | 2 |
20-29 | 1 |
21-27 | 1 |
22-26 | 2 |
22-27 | 0 |
24-24 | 1 |
26-22 | 0 |
27-21 | 0 |
27-22 | 1 |
28-20 | 1 |
29-19 | 1 |
29-20 | 0 |
30-18 | 0 |
32-16 | 0 |
33-16 | 0 |
34-15 | 0 |
5-7 | 1 |
7-5 | 0 |
Goals | Frequency |
15-34 | 1 |
16-32 | 1 |
19-29 | 0 |
20-28 | 1 |
20-29 | 1 |
22-26 | 1 |
22-27 | 0 |
24-24 | 1 |
26-22 | 0 |
27-21 | 0 |
28-20 | 1 |
30-18 | 0 |
32-16 | 0 |
33-16 | 0 |
5-7 | 1 |
Goals | Frequency |
15-34 | 0 |
16-32 | 0 |
19-29 | 1 |
20-28 | 0 |
20-29 | 0 |
22-26 | 0 |
22-27 | 1 |
24-24 | 0 |
26-22 | 1 |
27-21 | 1 |
28-20 | 1 |
30-18 | 1 |
32-16 | 1 |
33-16 | 1 |
5-7 | 0 |
History
|