BOWLING Relay ID [] Print    
Tuesday, 14. December 2021 20:00 o'clock

Matchdetails

Match Date: Tuesday, 14. December 2021
Game time: 20:00 o'clock
 
Venue: Big Bowl

Head-to-Head

Bowl4Two Statistics Bowletten
37,07% Chances 62,94%
7 Current rank 4
7 Games 7
1/0/6 W/D/L (Total) 4/0/3
0/0/4 W/D/L (Home) 0/0/0
1/0/2 W/D/L (Away) 4/0/3
3 Points 12
36 : 49 Goals 43 : 41
-13 Difference 2
---- Highest home victory ----
Bowl4Two - AGT 3:9 Highest home defeat ----
Pin Nuts - Bowl4Two 3:9 Highest away win IP-Devils - Bowletten 4:8
Triple XXX - Bowl4Two 8:5 Highest loss away Triple XXX - Bowletten 9:3

Bowl4Two - Bowletten

Data from Bowl4Two

League Games Won Draw Lost Score for Score against
Dienstagsliga 21 3 0 18 418 601
East Side Cup 2 1 0 1 11 13
Montagsliga 37 10 1 26 788 991
League Home wins Home draw Home defeats Away wins Away draws Away defeats
Dienstagsliga 2 8 0 1 10 0
East Side Cup 0 1 0 1 0 0
Montagsliga 6 10 0 4 16 1

Overview of the games by result and number

Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals Frequency
13-35 1
14-34 2
15-33 2
16-32 2
16-33 3
17-31 6
18-30 4
19-29 5
19-33 1
20-28 7
21-27 2
21-28 1
22-26 2
22-27 2
22-28 1
23-25 2
24-24 1
24-25 1
25-23 3
25-24 0
26-22 0
27-21 3
27-22 1
28-20 3
28-21 0
28-22 0
29-19 1
30-18 1
31-17 0
32-16 0
33-15 0
33-16 0
33-19 0
34-14 1
35-13 0
4-8 1
5-7 0
7-5 1
8-4 0
Goals Frequency
14-34 1
16-32 1
16-33 2
17-31 1
18-30 3
19-29 2
19-33 1
20-28 2
21-27 1
21-28 1
22-26 1
22-27 0
22-28 1
23-25 1
24-24 0
25-23 3
25-24 0
26-22 0
27-21 2
27-22 0
28-20 2
29-19 0
30-18 0
31-17 0
32-16 0
33-15 0
33-16 0
34-14 1
35-13 0
4-8 1
5-7 0
Goals Frequency
14-34 0
16-32 0
16-33 0
17-31 0
18-30 1
19-29 1
19-33 0
20-28 1
21-27 1
21-28 0
22-26 0
22-27 1
22-28 0
23-25 0
24-24 1
25-23 1
25-24 1
26-22 1
27-21 1
27-22 2
28-20 5
29-19 3
30-18 1
31-17 5
32-16 1
33-15 2
33-16 1
34-14 1
35-13 1
4-8 0
5-7 1

History

Dienstagsliga 2024
31 Tuesday, 24. September 2024 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 20 - 28
22 Tuesday, 16. July 2024 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 31 - 17
5 Tuesday, 19. March 2024 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 33 - 15
14 Tuesday, 21. May 2024 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 16 - 33
Dienstagsliga 2023
39 Tuesday, 12. December 2023 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 27 - 21
28 Tuesday, 22. August 2023 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 14 - 34
9 Tuesday, 04. April 2023 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 22 - 28
21 Tuesday, 04. July 2023 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 22 - 27
2 Tuesday, 31. January 2023 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 32 - 16
32 Tuesday, 26. September 2023 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 28 - 20
Dienstagsliga 2022
23 Tuesday, 09. August 2022 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 19 - 33
11 Tuesday, 10. May 2022 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 21 - 28
4 Tuesday, 22. February 2022 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 33 - 15
16 Tuesday, 14. June 2022 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 31 - 17
31 Tuesday, 11. October 2022 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 30 - 18
Cup 2021
7 Tuesday, 14. December 2021 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 4 - 8
Dienstagsliga 2018
37 Tuesday, 02. October 2018 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 22 - 26
14 Tuesday, 17. April 2018 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 28 - 20
7 Tuesday, 27. February 2018 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 27 - 22
21 Tuesday, 12. June 2018 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 27 - 21
30 Tuesday, 14. August 2018 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 27 - 22
28 Tuesday, 31. July 2018 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 19 - 29
Cup 2018
1 Tuesday, 20. November 2018 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 5 - 7
Montagsliga 2017
21 Tuesday, 11. July 2017 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 35 - 13
1 Monday, 16. January 2017 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 28 - 20
28 Tuesday, 29. August 2017 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 18 - 30
8 Monday, 06. March 2017 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 25 - 23
30 Tuesday, 12. September 2017 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 29 - 19
37 Tuesday, 14. November 2017 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 23 - 25
Montagsliga 2016
22 Monday, 04. July 2016 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 18 - 30
29 Monday, 29. August 2016 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 33 - 16
4 Monday, 15. February 2016 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 25 - 23
36 Monday, 24. October 2016 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 17 - 31
11 Monday, 11. April 2016 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 26 - 22
15 Monday, 09. May 2016 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 29 - 19
Montagsliga 2015
33 Monday, 07. September 2015 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 18 - 30
27 Monday, 27. July 2015 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 34 - 14
15 Monday, 27. April 2015 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 29 - 19
9 Monday, 09. March 2015 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 31 - 17
40 Monday, 26. October 2015 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 21 - 27
Montagsliga 2014
24 Monday, 14. July 2014 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 34 - 14
18 Monday, 19. May 2014 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 27 - 21
7 Monday, 24. February 2014 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 19 - 29
33 Monday, 22. September 2014 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 25 - 23
Montagsliga 2013
29 Monday, 12. August 2013 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 28 - 20
40 Monday, 28. October 2013 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 19 - 29
18 Monday, 27. May 2013 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 20 - 28
7 Monday, 25. February 2013 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 31 - 17
Montagsliga 2012
27 Monday, 30. July 2012 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 21 - 27
3 Monday, 23. January 2012 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 24 - 24
14 Monday, 16. April 2012 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 16 - 32
36 Monday, 01. October 2012 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 16 - 33
Montagsliga 2011
26 Monday, 06. June 2011 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 20 - 28
9 Monday, 17. January 2011 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 31 - 17
37 Monday, 29. August 2011 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 25 - 23
20 Monday, 18. April 2011 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 28 - 20
Montagsliga 2010
1 Monday, 18. January 2010 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 28 - 20
10 Monday, 29. March 2010 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 28 - 20
22 Monday, 05. July 2010 20:00 Bowletten Bowletten - Bowl4Two Bowl4Two 25 - 24
31 Monday, 06. September 2010 20:00 Bowl4Two Bowl4Two - Bowletten Bowletten 18 - 30


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.087859 ] seconds