Tuesday, 09. April 2024 20:00 o'clock |
Head-to-Head
IP-Devils | Statistics | Pinsel Pins |
---|---|---|
43,96% | Chances | 56,04% |
5 | Current rank | 1 |
36 | Games | 36 |
21/2/13 | W/D/L (Total) | 28/1/7 |
12/2/4 | W/D/L (Home) | 14/1/3 |
9/0/9 | W/D/L (Away) | 14/0/4 |
65 | Points | 85 |
930 : 808 | Goals | 1021 : 714 |
122 | Difference | 307 |
IP-Devils - Bowl4Two 34:14 | Highest home victory | Pinsel Pins - Anti King's 35:13 |
IP-Devils - Triple XXX 18:30 | Highest home defeat | Pinsel Pins - AGT 16:32 |
Bowl4Two - IP-Devils 12:36 | Highest away win | Pin Nuts - Pinsel Pins 13:35 |
Die da Bowlen - IP-Devils 33:15 | Highest loss away | Triple XXX - Pinsel Pins 32:18 |
IP-Devils - Pinsel Pins
Data from IP-Devils
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 7 | 1 | 0 | 6 | 142 | 194 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 2 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
16-32 | 1 |
18-30 | 1 |
19-29 | 1 |
20-28 | 1 |
21-27 | 1 |
22-26 | 1 |
26-22 | 1 |
27-21 | 0 |
28-20 | 0 |
29-19 | 0 |
30-18 | 0 |
32-16 | 0 |
Goals | Frequency |
20-28 | 1 |
21-27 | 1 |
26-22 | 1 |
29-19 | 0 |
30-18 | 0 |
32-16 | 0 |
Goals | Frequency |
20-28 | 0 |
21-27 | 0 |
26-22 | 1 |
29-19 | 1 |
30-18 | 1 |
32-16 | 1 |
History
|