Tuesday, 16. July 2024 20:00 o'clock |
Head-to-Head
Pinsel Pins | Statistics | Biker's |
---|---|---|
57,18% | Chances | 42,83% |
1 | Current rank | 6 |
36 | Games | 36 |
28/1/7 | W/D/L (Total) | 20/2/14 |
14/1/3 | W/D/L (Home) | 12/0/6 |
14/0/4 | W/D/L (Away) | 8/2/8 |
85 | Points | 62 |
1021 : 714 | Goals | 903 : 838 |
307 | Difference | 65 |
Pinsel Pins - Anti King's 35:13 | Highest home victory | Biker's - Bowletten 36:12 |
Pinsel Pins - AGT 16:32 | Highest home defeat | Biker's - IP-Devils 13:36 |
Pin Nuts - Pinsel Pins 13:35 | Highest away win | Pin Nuts - Biker's 17:32 |
Triple XXX - Pinsel Pins 32:18 | Highest loss away | Pinsel Pins - Biker's 33:15 |
Pinsel Pins - Biker's
Data from Pinsel Pins
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 7 | 6 | 1 | 0 | 217 | 121 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 3 | 0 | 1 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
14-34 | 0 |
15-33 | 0 |
15-34 | 0 |
24-24 | 1 |
24-25 | 0 |
25-24 | 1 |
33-15 | 2 |
34-14 | 2 |
34-15 | 1 |
Goals | Frequency |
14-34 | 0 |
24-24 | 1 |
24-25 | 0 |
33-15 | 2 |
34-15 | 1 |
Goals | Frequency |
14-34 | 2 |
24-24 | 0 |
24-25 | 1 |
33-15 | 0 |
34-15 | 0 |
History
|