RankDESC Team Pl W D L Pts
1 same (1) Biker's 10 8 0 2 286
2 same (2) Pinsel Pins 10 8 0 2 284
3 same (3) Triple XXX 10 8 0 2 279
4 same (4) AGT 10 6 0 4 261
5 same (5) Die da Bowlen 10 5 2 3 261
6 same (6) IP-Devils 10 5 1 4 248
7 same (7) Anti King's 10 4 1 5 222
8 same (8) Bowletten 10 2 0 8 199
9 same (9) Pin Nuts 10 1 0 9 197
10 same (10) Bowl4Two 10 1 0 9 175


Sieger 

Pl = Played W = Wins D = Draw L = Losses Pts = Score for

Information about the project

No project information available

Notes to the teams

No informations available

Map



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.196865 ] seconds