Rank Team Pl W D L Pts
1 same (1) Triple XXX 8 7 0 1 229
2 same (2) Biker's 8 6 0 2 222
3 same (3) Pinsel Pins 8 6 0 2 221
4 same (4) Die da Bowlen 8 4 2 2 207
5 same (5) IP-Devils 8 4 1 3 201
6 same (6) AGT 8 4 0 4 194
7 same (7) Anti King's 8 3 1 4 182
8 same (8) Pin Nuts 8 1 0 7 165
9 same (9) Bowletten 8 2 0 6 162
10 same (10) Bowl4Two 8 1 0 7 144


Sieger 

Pl = Played W = Wins D = Draw L = Losses Pts = Score for

Information about the project

No project information available

Notes to the teams

No informations available

Map



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.22389 ] seconds