BOWLING Relay ID [] Print    

Team info - Pinjäger

Duo-Liga
Club name: Duo-Liga
Team name: Pinjäger
Short name: PIJ

Additional info

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2015 GermanyMontagsliga Duo-Liga 2 43 97 32/1/10 1183:832 0 0 0
2014 GermanyMontagsliga Duo-Liga 2 40 96 32/0/8 1158:730 0 0 0
2014 GermanyEast Side Cup Duo-Liga 2 9 24 8/0/1 73:29 0 0 0
2013 GermanyMontagsliga Duo-Liga 1 44 106 35/1/8 1293:780 0 0 0
2013 GermanyEast Side Cup Duo-Liga 7 9 9 3/0/6 52:54 0 0 0
2012 GermanyMontagsliga Duo-Liga 2 40 88 29/1/10 1109:799 0 0 0
2012 GermanyEast Side Cup Duo-Liga 1 9 21 7/0/2 69:36 0 0 0
2011 GermanyMontagsliga Duo-Liga 1 44 114 38/0/6 1273:846 0 0 0
2011 GermanyEast Side Cup Duo-Liga 4 9 15 5/0/4 59:49 0 0 0
2010 GermanyEast Side Cup Duo-Liga 9 9 1 0/1/8 0:72 0 0 0
2010 GermanyMontagsliga Duo-Liga 2 36 72 23/3/10 928:811 0 0 0
2009 GermanyEast Side Cup Duo-Liga 12 11 0 0/0/11 0:100 0 0 0
2009 GermanyMontagsliga Duo-Liga 2 42 84 28/0/14 1120:888 0 0 0
2008 GermanyMontagsliga Duo-Liga 1 35 79 26/1/8 978:633 0 0 0
2008 GermanyEast Side Cup Duo-Liga 1 9 27 9/0/0 72:28 0 0 0
2007 GermanyMontagsliga Duo-Liga 2 36 69 23/0/13 956:746 0 0 0
2007 GermanyEast Side Cup Duo-Liga 1 9 24 8/0/1 70:33 0 0 0
2006 GermanyMontagsliga Duo-Liga 2 34 88 29/1/4 1046:549 0 0 0
2006 GermanyEast Side Cup Duo-Liga 1 4 9 3/0/1 28:21 0 0 0
2005 GermanyMontagsliga Duo-Liga 2 36 88 29/1/6 1079:607 0 0 0
2005 GermanyEast Side Cup Duo-Liga 1 5 12 4/0/1 41:19 0 0 0
2004 GermanyEast Side Cup Duo-Liga 5 6 9 3/0/3 40:26 0 0 0
2004 GermanyMontagsliga Duo-Liga 3 28 54 18/0/10 763:584 0 0 0
2003 GermanyEast Side Cup Duo-Liga 4 9 18 6/0/3 58:39 0 0 0

Summary history by league

League Played W/D/L Goals
Montagsliga 458 342 / 9 / 107 12886 : 8805
East Side Cup 98 56 / 1 / 41 562 : 506

Training times

Tip: No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.368302 ] seconds