Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Dienstagsliga | 6 | 35 | 62 | 20/2/13 | 885:807 | 0 | 0 | 0 | |
2023 | Dienstagsliga | 1 | 13 | 31 | 10/1/2 | 370:260 | 0 | 0 | 0 | |
2022 | Dienstagsliga | 1 | 14 | 31 | 10/1/3 | 390:285 | 0 | 0 | 0 | |
2020 | East Side Cup | 6 | 7 | 12 | 4/0/3 | 40:45 | 0 | 0 | 0 | |
2020 | Dienstagsliga | 2 | 14 | 33 | 10/3/1 | 387:290 | 0 | 0 | 0 | |
2019 | East Side Cup | 2 | 6 | 12 | 4/0/2 | 41:29 | 0 | 0 | 0 | |
2019 | Dienstagsliga | 5 | 21 | 29 | 8/5/8 | 504:509 | 0 | 0 | 0 | |
2018 | East Side Cup | 8 | 7 | 6 | 2/0/5 | 37:47 | 0 | 0 | 0 | |
2018 | Dienstagsliga | 7 | 14 | 16 | 5/1/8 | 311:364 | 0 | 0 | 0 | |
2017 | Montagsliga | 7 | 14 | 16 | 5/1/8 | 321:355 | 0 | 0 | 0 | |
2016 | East Side Cup | 1 | 5 | 15 | 5/0/0 | 42:18 | 0 | 0 | 0 | |
2016 | Montagsliga | 6 | 14 | 16 | 5/1/8 | 323:353 | 0 | 0 | 0 | |
2015 | East Side Cup | 6 | 5 | 3 | 1/0/4 | 24:36 | 0 | 0 | 0 | |
2015 | Montagsliga | 4 | 43 | 74 | 24/2/17 | 1113:904 | 0 | 0 | 0 | |
2014 | Montagsliga | 3 | 40 | 85 | 28/1/11 | 1117:781 | 0 | 0 | 0 | |
2013 | East Side Cup | 4 | 9 | 13 | 4/1/4 | 56:49 | 0 | 0 | 0 | |
2013 | Montagsliga | 6 | 22 | 32 | 10/2/10 | 557:486 | 0 | 0 | 0 | |
2012 | East Side Cup | 5 | 9 | 18 | 6/0/3 | 60:46 | 0 | 0 | 0 | |
2012 | Montagsliga | 7 | 18 | 25 | 8/1/9 | 417:452 | 0 | 0 | 0 | |
2011 | East Side Cup | 10 | 9 | 6 | 2/0/7 | 41:69 | 0 | 0 | 0 | |
2011 | Montagsliga | 5 | 22 | 32 | 10/2/10 | 553:507 | 0 | 0 | 0 | |
2010 | Montagsliga | 6 | 18 | 31 | 10/1/7 | 435:434 | 0 | 0 | 0 | |
2009 | Montagsliga | 5 | 14 | 18 | 5/3/6 | 338:343 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Dienstagsliga | 111 | 63 / 13 / 35 | 2847 : 2515 |
East Side Cup | 57 | 28 / 1 / 28 | 341 : 339 |
Montagsliga | 205 | 105 / 14 / 86 | 5174 : 4615 |
Training times
Tip: No training times available!
Weekday | Start | End | Location | Notice |
---|