BOWLING Relay ID [] Print    

Team info - Biker's

Duo-Liga
Club name: Duo-Liga
Team name: Biker's
Short name: BIK

Additional info

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024 GermanyDienstagsliga Duo-Liga 6 35 62 20/2/13 885:807 0 0 0
2023 GermanyDienstagsliga Duo-Liga 2 14 29 9/2/3 364:313 0 0 0
2022 GermanyDienstagsliga Duo-Liga 1 34 79 26/1/7 962:680 0 0 0
2020 GermanyEast Side Cup Duo-Liga 6 7 12 4/0/3 40:45 0 0 0
2020 GermanyDienstagsliga Duo-Liga 2 28 60 19/3/6 764:589 0 0 0
2019 GermanyEast Side Cup Duo-Liga 2 6 12 4/0/2 41:29 0 0 0
2019 GermanyDienstagsliga Duo-Liga 5 49 81 25/6/18 1202:1165 0 0 0
2018 GermanyEast Side Cup Duo-Liga 8 7 6 2/0/5 37:47 0 0 0
2018 GermanyDienstagsliga Duo-Liga 6 42 49 15/4/23 982:1045 0 0 0
2017 GermanyMontagsliga Duo-Liga 5 14 19 6/1/7 341:309 0 0 0
2016 GermanyEast Side Cup Duo-Liga 1 5 15 5/0/0 42:18 0 0 0
2016 GermanyMontagsliga Duo-Liga 5 42 58 19/1/22 990:1047 0 0 0
2015 GermanyEast Side Cup Duo-Liga 6 5 3 1/0/4 24:36 0 0 0
2015 GermanyMontagsliga Duo-Liga 4 43 74 24/2/17 1113:904 0 0 0
2014 GermanyMontagsliga Duo-Liga 3 22 49 16/1/5 626:412 0 0 0
2013 GermanyEast Side Cup Duo-Liga 4 9 13 4/1/4 56:49 0 0 0
2013 GermanyMontagsliga Duo-Liga 7 44 71 23/2/19 1118:959 0 0 0
2012 GermanyEast Side Cup Duo-Liga 5 9 18 6/0/3 60:46 0 0 0
2012 GermanyMontagsliga Duo-Liga 4 40 68 22/2/16 1026:884 0 0 0
2011 GermanyEast Side Cup Duo-Liga 10 9 6 2/0/7 41:69 0 0 0
2011 GermanyMontagsliga Duo-Liga 5 44 59 19/2/23 1086:1041 0 0 0
2010 GermanyMontagsliga Duo-Liga 5 36 62 20/2/14 895:843 0 0 0
2009 GermanyMontagsliga Duo-Liga 6 42 53 16/5/21 980:1030 0 0 0

Summary history by league

League Played W/D/L Goals
Dienstagsliga 202 114 / 18 / 70 5159 : 4599
East Side Cup 57 28 / 1 / 28 341 : 339
Montagsliga 327 165 / 18 / 144 8175 : 7429

Training times

Tip: No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.239782 ] seconds