BOWLING Relay ID [] Print    

Team info - Open Hair

Duo-Liga
Club name: Duo-Liga
Team name: Open Hair
Short name: OPH

Additional info

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2014 GermanyEast Side Cup Duo-Liga 10 9 1 0/1/8 0:73 0 0 0
2013 GermanyMontagsliga Duo-Liga 5 22 44 14/2/6 587:437 0 0 0
2012 GermanyMontagsliga Duo-Liga 8 18 14 4/2/12 407:463 0 0 0
2011 GermanyMontagsliga Duo-Liga 7 44 60 18/6/20 1055:1068 0 0 0
2011 GermanyEast Side Cup Duo-Liga 5 9 12 4/0/5 55:57 0 0 0
2010 GermanyEast Side Cup Duo-Liga 7 9 12 4/0/5 55:49 0 0 0
2010 GermanyMontagsliga Duo-Liga 2 18 33 10/3/5 469:401 0 0 0
2009 GermanyMontagsliga Duo-Liga 3 14 27 9/0/5 347:330 0 0 0

Summary history by league

League Played W/D/L Goals
East Side Cup 27 8 / 1 / 18 110 : 179
Montagsliga 116 55 / 13 / 48 2865 : 2699

Training times

Tip: No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.079017 ] seconds