Monday, 05. January 2009 20:00 o'clock |
Head-to-Head
Triple XXX | Statistics | Kissenknicker |
---|---|---|
49,61% | Chances | 50,39% |
6 | Current rank | 5 |
11 | Games | 11 |
6/0/5 | W/D/L (Total) | 6/0/5 |
5/0/4 | W/D/L (Home) | 1/0/2 |
1/0/1 | W/D/L (Away) | 5/0/3 |
18 | Points | 18 |
71 : 58 | Goals | 73 : 56 |
13 | Difference | 17 |
Triple XXX - Pinjäger 9:0 | Highest home victory | Kissenknicker - Peanuts 8:4 |
Triple XXX - Kissenknicker 3:9 | Highest home defeat | Kissenknicker - Rumkugeln 4:8 |
"Ohne Gegner" - Triple XXX 4:8 | Highest away win | Pinjäger - Kissenknicker 0:9 |
IP-Devils - Triple XXX 8:4 | Highest loss away | Bowlingfamilie - Kissenknicker 8:4 |
Triple XXX - Kissenknicker
Data from Triple XXX
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 0 | 0 | 1 | 3 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 1 |
9-3 | 0 |
Goals | Frequency |
3-9 | 1 |
Goals | Frequency |
3-9 | 0 |
History
|